HPE R1F97A
HPE NVIDIA Quadro RTX8000 GPU Module (R1F97A)
Product images and accessories are provided by a content provider. Images may differ slightly from the original and are for illustrative purposes. Compatibility guarantee for accessories can not be guaranteed. The scope of delivery corresponds to the item description (if necessary identical item) Please note the product and condition description.
| Bandwidth: | 672 GBps |
|---|---|
| Bus Type: | PCI Express 3.0 x16 |
| CUDA Cores: | 4608 |
| Depth: | 11.1 cm |
| Designed For: | HPE ProLiant XL190r Gen10 for HPE Ezmeral Container Platform, XL270d Gen10, XL270d Gen10 for HPE Ezmeral Container Platform |
| Device Type: | Graphics card |
| Features: | Real-Time Ray Tracing, NVIDIA Turing GPU architecture, 16.3 Tflops peak single-precision floating point performance |
| Graphics Engine: | NVIDIA Quadro RTX 8000 |
| Height: | 3.48 cm |
| Manufacturer: | HPE Aruba |
| Power Consumption Operational: | 295 Watt |
| Size: | 48 GB |
| Technology: | GDDR6 SDRAM |
| Version: | original |
| Weight: | 1.25 kg |
| Width: | 26.67 cm |
| GPSR - economic actor: | Hewlett-Packard GmbH, Deutschland, Herrenberger Str. 140, Böblingen, 71034, enterprise.kunden@hpe.com |
|---|---|
| GPSR - product manufacturer: | Hewlett-Packard GmbH, Deutschland, Herrenberger Str. 140, Böblingen, 71034, enterprise.kunden@hpe.com |
| GPSR - EU responsible person: | Hewlett-Packard GmbH, Deutschland, Herrenberger Str. 140, Böblingen, 71034, enterprise.kunden@hpe.com |
| EU Data-Act-Url: | https://www.hpe.com/us/en/living-progress/governance/policies.html |
| Warnings: | Warnings Adapter International.pdf |
| Safety instructions: | Safety instructions Adapter International.pdf |
| Bandwidth: | 672 GBps |
|---|---|
| Bus Type: | PCI Express 3.0 x16 |
| CUDA Cores: | 4608 |
| Depth: | 11.1 cm |
| Designed For: | HPE ProLiant XL190r Gen10 for HPE Ezmeral Container Platform, XL270d Gen10, XL270d Gen10 for HPE Ezmeral Container Platform |
| Device Type: | Graphics card |
| Features: | Real-Time Ray Tracing, NVIDIA Turing GPU architecture, 16.3 Tflops peak single-precision floating point performance |
| Graphics Engine: | NVIDIA Quadro RTX 8000 |
| Height: | 3.48 cm |
| Manufacturer: | HPE Aruba |
| Power Consumption Operational: | 295 Watt |
| Size: | 48 GB |
| Technology: | GDDR6 SDRAM |
| Version: | original |
| Weight: | 1.25 kg |
| Width: | 26.67 cm |
| GPSR - economic actor: | Hewlett-Packard GmbH, Deutschland, Herrenberger Str. 140, Böblingen, 71034, enterprise.kunden@hpe.com |
|---|---|
| GPSR - product manufacturer: | Hewlett-Packard GmbH, Deutschland, Herrenberger Str. 140, Böblingen, 71034, enterprise.kunden@hpe.com |
| GPSR - EU responsible person: | Hewlett-Packard GmbH, Deutschland, Herrenberger Str. 140, Böblingen, 71034, enterprise.kunden@hpe.com |
| EU Data-Act-Url: | https://www.hpe.com/us/en/living-progress/governance/policies.html |
Pascal Eggert is your contact person for: