Lenovo 95Y2375
Lenovo Flex System FC3052 - PCI - 2-Port - Extern
Product images and accessories are provided by a content provider. Images may differ slightly from the original and are for illustrative purposes. Compatibility guarantee for accessories can not be guaranteed. The scope of delivery corresponds to the item description (if necessary identical item) Please note the product and condition description.
| Compatible Slots: | 1 x PCI Express 2.0 |
|---|---|
| Compliant Standards: | CISPR 22 Class A, GOST, BSMI CNS 13438 Class A, EN 61000-3-2, VCCI Class A ITE, EN55024, EN55022 Class A, ICES-003 Class A, IEC 60950-1, EN 60950-1, CSA C22.2 No. 60950-1-03, UL 60950-1 Second Edition, FCC Part 15 A, FCC CFR47 Part 15 B, GOST-R, ANSI C63. |
| Connectivity Technology: | Wired |
| Data Link Protocol: | 8Gb Fibre Channel |
| Data Transfer Rate: | 8 Gbps |
| Depth: | 8 cm |
| Designed For: | Lenovo Flex System x220 Compute Node ¦ Lenovo Flex System x240 Compute Node ¦ Lenovo Flex System x240 M5 |
| Device Type: | Network adapter |
| Features: | Auto-negotiation, UEFI support, Transparent (N_Port ID Virtualization - NPIV) mode support |
| Fibre Channel: | FC-AL-2 |
| Form Factor: | Plug-in card |
| Interface (Bus) Type: | PCI Express 2.0 |
| Interfaces: | 2 x network - 8Gb Fibre Channel |
| Manufacturer: | Lenovo |
| OS Required: | Microsoft Windows Server 2008 R2, SuSE Linux Enterprise Server 11 for x86/AMD64/Intel EM64T, SuSE Linux Enterprise Server 10 for x86/AMD64/Intel EM64T, Microsoft Windows Server 2008 Datacenter x64 Edition, Microsoft Windows Server 2008 Enterprise x64 Edit |
| Ports: | 8Gb Fibre Channel x 2 |
| Version: | original |
| Weight: | 13 g |
| Width: | 10 cm |
| GPSR - economic actor: | Lenovo, Deutschland, Meitnerstr.9, Stuttgart, 70563, Fragen_DE@lenovo.com |
|---|---|
| GPSR - product manufacturer: | Lenovo, Deutschland, Meitnerstr.9, Stuttgart, 70563, Fragen_DE@lenovo.com |
| GPSR - EU responsible person: | Lenovo, Deutschland, Meitnerstr.9, Stuttgart, 70563, Fragen_DE@lenovo.com |
| Warnings: | Warnings Adapter PCI International.pdf |
| Safety instructions: | Safety instructions Adapter PCI International.pdf |
| Compatible Slots: | 1 x PCI Express 2.0 |
|---|---|
| Compliant Standards: | CISPR 22 Class A, GOST, BSMI CNS 13438 Class A, EN 61000-3-2, VCCI Class A ITE, EN55024, EN55022 Class A, ICES-003 Class A, IEC 60950-1, EN 60950-1, CSA C22.2 No. 60950-1-03, UL 60950-1 Second Edition, FCC Part 15 A, FCC CFR47 Part 15 B, GOST-R, ANSI C63. |
| Connectivity Technology: | Wired |
| Data Link Protocol: | 8Gb Fibre Channel |
| Data Transfer Rate: | 8 Gbps |
| Depth: | 8 cm |
| Designed For: | Lenovo Flex System x220 Compute Node ¦ Lenovo Flex System x240 Compute Node ¦ Lenovo Flex System x240 M5 |
| Device Type: | Network adapter |
| Features: | Auto-negotiation, UEFI support, Transparent (N_Port ID Virtualization - NPIV) mode support |
| Fibre Channel: | FC-AL-2 |
| Form Factor: | Plug-in card |
| Interface (Bus) Type: | PCI Express 2.0 |
| Interfaces: | 2 x network - 8Gb Fibre Channel |
| Manufacturer: | Lenovo |
| OS Required: | Microsoft Windows Server 2008 R2, SuSE Linux Enterprise Server 11 for x86/AMD64/Intel EM64T, SuSE Linux Enterprise Server 10 for x86/AMD64/Intel EM64T, Microsoft Windows Server 2008 Datacenter x64 Edition, Microsoft Windows Server 2008 Enterprise x64 Edit |
| Ports: | 8Gb Fibre Channel x 2 |
| Version: | original |
| Weight: | 13 g |
| Width: | 10 cm |
| GPSR - economic actor: | Lenovo, Deutschland, Meitnerstr.9, Stuttgart, 70563, Fragen_DE@lenovo.com |
|---|---|
| GPSR - product manufacturer: | Lenovo, Deutschland, Meitnerstr.9, Stuttgart, 70563, Fragen_DE@lenovo.com |
| GPSR - EU responsible person: | Lenovo, Deutschland, Meitnerstr.9, Stuttgart, 70563, Fragen_DE@lenovo.com |
Michael Holste is your contact person for: