HPE 572531-B21
HPE Smart Array P411/1G FBWC 2-Ports Ext PCIe x8 SAS Controller
Product images and accessories are provided by a content provider. Images may differ slightly from the original and are for illustrative purposes. Compatibility guarantee for accessories can not be guaranteed. The scope of delivery corresponds to the item description (if necessary identical item) Please note the product and condition description.
| Buffer Size: | 1 GB |
|---|---|
| Compatible Slots: | 1 x PCI Express x8 |
| Data Transfer Rate: | 3 Gbit/s |
| Depth: | 27.9 cm |
| Designed For: | HPE ProLiant DL120 G7, DL120 G7 Base, DL120 G7 Entry, DL120 G7 Performance, DL160 G6, DL160 G6 Special Server, DL165 G7, DL165 G7 Base, DL165 G7 Special Server, DL180 G6, DL180 G6 Special Server, DL320 G6, DL320 G6 Entry, DL320 G6 High Efficiency, DL320 G |
| Device Type: | Storage controller (RAID) - plug-in card - low profile |
| Height: | 19.4 cm |
| Host Bus: | PCIe 2.0 x8 |
| Interface: | SATA 1.5Gb/s / SAS |
| Interfaces: | 2 x SATA 1.5Gb/s / SAS - 26 pin 4x Shielded Mini MultiLane SAS (SFF-8088) (external) |
| Manufacturer: | HPE Aruba |
| Max Storage Devices Qty: | 64 |
| Processor: | PowerPC 440 |
| RAID Level: | RAID 0, RAID 1, RAID 5, RAID 10, RAID 50 |
| Supported Devices: | Hard drive, disk array (RAID) |
| Version: | original |
| Weight: | 1.09 kg |
| Width: | 3.2 cm |
| GPSR - economic actor: | Hewlett-Packard GmbH, Deutschland, Herrenberger Str. 140, Böblingen, 71034, enterprise.kunden@hpe.com |
|---|---|
| GPSR - product manufacturer: | Hewlett-Packard GmbH, Deutschland, Herrenberger Str. 140, Böblingen, 71034, enterprise.kunden@hpe.com |
| GPSR - EU responsible person: | Hewlett-Packard GmbH, Deutschland, Herrenberger Str. 140, Böblingen, 71034, enterprise.kunden@hpe.com |
| EU Data-Act-Url: | https://www.hpe.com/us/en/living-progress/governance/policies.html |
| Warnings: | Warnings Controller Cards International.pdf |
| Safety instructions: | Safety instructions Controller Cards International.pdf |
| Buffer Size: | 1 GB |
|---|---|
| Compatible Slots: | 1 x PCI Express x8 |
| Data Transfer Rate: | 3 Gbit/s |
| Depth: | 27.9 cm |
| Designed For: | HPE ProLiant DL120 G7, DL120 G7 Base, DL120 G7 Entry, DL120 G7 Performance, DL160 G6, DL160 G6 Special Server, DL165 G7, DL165 G7 Base, DL165 G7 Special Server, DL180 G6, DL180 G6 Special Server, DL320 G6, DL320 G6 Entry, DL320 G6 High Efficiency, DL320 G |
| Device Type: | Storage controller (RAID) - plug-in card - low profile |
| Height: | 19.4 cm |
| Host Bus: | PCIe 2.0 x8 |
| Interface: | SATA 1.5Gb/s / SAS |
| Interfaces: | 2 x SATA 1.5Gb/s / SAS - 26 pin 4x Shielded Mini MultiLane SAS (SFF-8088) (external) |
| Manufacturer: | HPE Aruba |
| Max Storage Devices Qty: | 64 |
| Processor: | PowerPC 440 |
| RAID Level: | RAID 0, RAID 1, RAID 5, RAID 10, RAID 50 |
| Supported Devices: | Hard drive, disk array (RAID) |
| Version: | original |
| Weight: | 1.09 kg |
| Width: | 3.2 cm |
| GPSR - economic actor: | Hewlett-Packard GmbH, Deutschland, Herrenberger Str. 140, Böblingen, 71034, enterprise.kunden@hpe.com |
|---|---|
| GPSR - product manufacturer: | Hewlett-Packard GmbH, Deutschland, Herrenberger Str. 140, Böblingen, 71034, enterprise.kunden@hpe.com |
| GPSR - EU responsible person: | Hewlett-Packard GmbH, Deutschland, Herrenberger Str. 140, Böblingen, 71034, enterprise.kunden@hpe.com |
| EU Data-Act-Url: | https://www.hpe.com/us/en/living-progress/governance/policies.html |
Pascal Eggert is your contact person for: