HPE R6M39A
Aruba 9012(RU) Gateway
Product images and accessories are provided by a content provider. Images may differ slightly from the original and are for illustrative purposes. Compatibility guarantee for accessories can not be guaranteed. The scope of delivery corresponds to the item description (if necessary identical item) Please note the product and condition description.
| Capacity: | Cluster size: 4 ¦ Maximum clients per cluster: 8000 ¦ Maximum number of access points: 32 ¦ Maximum clients (user MAC): 2000 ¦ Maximum devices (APs): 256 ¦ Maximum devices (APs) per cluster: 768 ¦ Maximum data path/ firewall sessions: 128000 ¦ Maximum bri |
|---|---|
| Compliant Standards: | UL 60950-1 Second Edition, CAN/CSA-C22.2 No. 60950-1-07 Second Edition, EN 60950-1 Second Edition, EN 60950:2005, IEC 60950-1 Second Edition, IEC/EN 62368-1 Second Edition, FCC Part 15 A, CISPR 32 Class A, EN55032 Class A, ICES-003 Class A, EN 61000-3-2, |
| Connectivity Technology: | Wireless, wired |
| Data Link Protocol: | Fast Ethernet, Gigabit Ethernet |
| Depth: | 26 cm |
| Device Type: | Gateway |
| Features: | Security slot (Kensington security lock compatible), Deep Packet Inspection (DPI), Ethernet Virtual Private Network (EVPN), Virtual Extensible LAN (VXLAN), 120W PoE power budget, forced cooling |
| Form Factor: | Rack-mountable |
| Height: | 4.37 cm |
| Height (Rack Units): | 1U |
| Humidity Range Operating: | 10 - 90% RH (non-condensing) |
| Interfaces: | 12 x 100/1000Base-T - RJ-45 ¦ 2 x USB 3.0 - Type A ¦ 1 x console - RJ-45 ¦ 1 x console - micro-USB |
| Internet of Things (IoT) Compatible: | Yes |
| Manufacturer: | Aruba HPE |
| Max Operating Temperature: | 40 °C |
| Min Operating Temperature: | 0 °C |
| OS Required: | ArubaOS 10.3.1.1 |
| Performance: | Firewall throughput: 6 Gbps ¦ GRE encrypted throughput: 6 Gbps ¦ Encrypted throughput AES-CBC-128: 4 Gbps ¦ Encrypted throughput AES-CBC-256: 4 Gbps ¦ Encrypted throughput AES-GCM-128: 6 Gbps ¦ Encrypted throughput AES-GCM-256: 6 Gbps |
| Ports Qty: | 12 |
| Power Device: | Internal power supply |
| Power Over Ethernet (PoE) Supported: | PoE+ |
| Status Indicators: | Power, status, port status, WAN |
| Version: | original |
| Voltage Required: | AC 90-264 V (50/60 Hz) |
| Weight: | 3.42 kg |
| Width: | 39.5 cm |
| GPSR - economic actor: | Hewlett-Packard GmbH, Deutschland, Herrenberger Str. 140, Böblingen, 71034, enterprise.kunden@hpe.com |
|---|---|
| GPSR - product manufacturer: | Hewlett-Packard GmbH, Deutschland, Herrenberger Str. 140, Böblingen, 71034, enterprise.kunden@hpe.com |
| GPSR - EU responsible person: | Hewlett-Packard GmbH, Deutschland, Herrenberger Str. 140, Böblingen, 71034, enterprise.kunden@hpe.com |
| EU Data-Act-Url: | https://www.hpe.com/us/en/living-progress/governance/policies.html |
| Warnings: | Warnings Other Devices International.pdf |
| Safety instructions: | Safety instructions Other Devices International.pdf |
| Capacity: | Cluster size: 4 ¦ Maximum clients per cluster: 8000 ¦ Maximum number of access points: 32 ¦ Maximum clients (user MAC): 2000 ¦ Maximum devices (APs): 256 ¦ Maximum devices (APs) per cluster: 768 ¦ Maximum data path/ firewall sessions: 128000 ¦ Maximum bri |
|---|---|
| Compliant Standards: | UL 60950-1 Second Edition, CAN/CSA-C22.2 No. 60950-1-07 Second Edition, EN 60950-1 Second Edition, EN 60950:2005, IEC 60950-1 Second Edition, IEC/EN 62368-1 Second Edition, FCC Part 15 A, CISPR 32 Class A, EN55032 Class A, ICES-003 Class A, EN 61000-3-2, |
| Connectivity Technology: | Wireless, wired |
| Data Link Protocol: | Fast Ethernet, Gigabit Ethernet |
| Depth: | 26 cm |
| Device Type: | Gateway |
| Features: | Security slot (Kensington security lock compatible), Deep Packet Inspection (DPI), Ethernet Virtual Private Network (EVPN), Virtual Extensible LAN (VXLAN), 120W PoE power budget, forced cooling |
| Form Factor: | Rack-mountable |
| Height: | 4.37 cm |
| Height (Rack Units): | 1U |
| Humidity Range Operating: | 10 - 90% RH (non-condensing) |
| Interfaces: | 12 x 100/1000Base-T - RJ-45 ¦ 2 x USB 3.0 - Type A ¦ 1 x console - RJ-45 ¦ 1 x console - micro-USB |
| Internet of Things (IoT) Compatible: | Yes |
| Manufacturer: | Aruba HPE |
| Max Operating Temperature: | 40 °C |
| Min Operating Temperature: | 0 °C |
| OS Required: | ArubaOS 10.3.1.1 |
| Performance: | Firewall throughput: 6 Gbps ¦ GRE encrypted throughput: 6 Gbps ¦ Encrypted throughput AES-CBC-128: 4 Gbps ¦ Encrypted throughput AES-CBC-256: 4 Gbps ¦ Encrypted throughput AES-GCM-128: 6 Gbps ¦ Encrypted throughput AES-GCM-256: 6 Gbps |
| Ports Qty: | 12 |
| Power Device: | Internal power supply |
| Power Over Ethernet (PoE) Supported: | PoE+ |
| Status Indicators: | Power, status, port status, WAN |
| Version: | original |
| Voltage Required: | AC 90-264 V (50/60 Hz) |
| Weight: | 3.42 kg |
| Width: | 39.5 cm |
| GPSR - economic actor: | Hewlett-Packard GmbH, Deutschland, Herrenberger Str. 140, Böblingen, 71034, enterprise.kunden@hpe.com |
|---|---|
| GPSR - product manufacturer: | Hewlett-Packard GmbH, Deutschland, Herrenberger Str. 140, Böblingen, 71034, enterprise.kunden@hpe.com |
| GPSR - EU responsible person: | Hewlett-Packard GmbH, Deutschland, Herrenberger Str. 140, Böblingen, 71034, enterprise.kunden@hpe.com |
| EU Data-Act-Url: | https://www.hpe.com/us/en/living-progress/governance/policies.html |
Pascal Eggert is your contact person for: