Product images and accessories are provided by a content provider. Images may differ slightly from the original and are for illustrative purposes. Compatibility guarantee for accessories can not be guaranteed. The scope of delivery corresponds to the item description (if necessary identical item) Please note the product and condition description.
| 80 PLUS Certification: | 80 PLUS Platinum |
|---|---|
| Compliant Standards: | RoHS, EN 61000-3-2, EN 61000-4-11, cUL, UL, DEMKO, UKCA, CCC, BSMI |
| Depth: | 19.6 cm |
| Device Type: | Power supply - hot-plug - active Power Factor Correction (PFC) - rack-mountable / plug-in module |
| Efficiency: | 94% at 100% Load |
| Features: | Hot-swappable, directional airflow, LED status indicator, over voltage protection, over current protection, short-circuit protection, overheat protection, PMBus compliant, inrush protection |
| Frequency Required: | 47 - 63 Hz |
| Height: | 4 cm |
| Height (Rack Units): | 1U |
| Humidity Range Operating: | 20 - 80% (non-condensing) |
| Input Voltage: | AC 90-264 V |
| MTBF: | 200,000 hours |
| Manufacturer: | Artesyn |
| Max Operating Temperature: | 50 °C |
| Min Operating Temperature: | 0 °C |
| Output Current: | +12V - 62.5 A / 0.5 A ¦ +12VSB - 3 A / 0.1 A |
| Output Voltage: | 11.4 - 12.6 V |
| Power Capacity: | 750 watt |
| Power Factor (PF): | 0.98 |
| Version: | original |
| Width: | 8.64 cm |
| GPSR - economic actor: | Advanced Energy, Deutschland, Uracher Strasse 91, Metzingen, 72555, dataprivacyoffice@aei.com |
|---|---|
| GPSR - product manufacturer: | Advanced Energy, Deutschland, Uracher Strasse 91, Metzingen, 72555, dataprivacyoffice@aei.com |
| GPSR - EU responsible person: | Advanced Energy, Deutschland, Uracher Strasse 91, Metzingen, 72555, dataprivacyoffice@aei.com |
| EU Data-Act-Url: | https://www.advancedenergy.com/en-us/legal/privacy-policy/ |
| Warnings: | Warnings Power Supplies International.pdf |
| Safety instructions: | Safety instructions Power Supplies International.pdf |
| 80 PLUS Certification: | 80 PLUS Platinum |
|---|---|
| Compliant Standards: | RoHS, EN 61000-3-2, EN 61000-4-11, cUL, UL, DEMKO, UKCA, CCC, BSMI |
| Depth: | 19.6 cm |
| Device Type: | Power supply - hot-plug - active Power Factor Correction (PFC) - rack-mountable / plug-in module |
| Efficiency: | 94% at 100% Load |
| Features: | Hot-swappable, directional airflow, LED status indicator, over voltage protection, over current protection, short-circuit protection, overheat protection, PMBus compliant, inrush protection |
| Frequency Required: | 47 - 63 Hz |
| Height: | 4 cm |
| Height (Rack Units): | 1U |
| Humidity Range Operating: | 20 - 80% (non-condensing) |
| Input Voltage: | AC 90-264 V |
| MTBF: | 200,000 hours |
| Manufacturer: | Artesyn |
| Max Operating Temperature: | 50 °C |
| Min Operating Temperature: | 0 °C |
| Output Current: | +12V - 62.5 A / 0.5 A ¦ +12VSB - 3 A / 0.1 A |
| Output Voltage: | 11.4 - 12.6 V |
| Power Capacity: | 750 watt |
| Power Factor (PF): | 0.98 |
| Version: | original |
| Width: | 8.64 cm |
| GPSR - economic actor: | Advanced Energy, Deutschland, Uracher Strasse 91, Metzingen, 72555, dataprivacyoffice@aei.com |
|---|---|
| GPSR - product manufacturer: | Advanced Energy, Deutschland, Uracher Strasse 91, Metzingen, 72555, dataprivacyoffice@aei.com |
| GPSR - EU responsible person: | Advanced Energy, Deutschland, Uracher Strasse 91, Metzingen, 72555, dataprivacyoffice@aei.com |
| EU Data-Act-Url: | https://www.advancedenergy.com/en-us/legal/privacy-policy/ |
Samin Delikhoun is your contact person for: