Product images and accessories are provided by a content provider. Images may differ slightly from the original and are for illustrative purposes. Compatibility guarantee for accessories can not be guaranteed. The scope of delivery corresponds to the item description (if necessary identical item) Please note the product and condition description.
| Architecture Features: | Enhanced SpeedStep technology, Execute Disable Bit capability, Intel Virtualization Technology, Intel 64 Technology, Intel Trusted Execution Technology, streaming SIMD extensions 4.1, streaming SIMD extensions 4.2, Intel Turbo Boost Technology 2.0, Intel |
|---|---|
| Base Frequency: | 350 MHz |
| Cache: | 12 MB |
| Cache Memory Details: | L3 - Smart Cache - 12 MB |
| Clock Speed: | 3.3 GHz |
| Compatible Processor Socket: | LGA1151 Socket |
| Features: | Intel Clear Video Technology, Intel Clear Video HD Technology, InTRU 3D Technology, Intel Quick Sync Video, Triple Display Capable |
| Manufacturer: | Intel |
| Manufacturing Process: | 14 nm |
| Max Dynamic Frequency: | 1.15 GHz |
| Max Turbo Speed: | 4.5 GHz |
| Number of Cores: | 6-core |
| Number of Threads: | 6 threads |
| Package Type: | OEM/tray |
| Processor Qty: | 1 |
| Product Type: | Processor |
| Thermal Design Power: | 80 W |
| Type: | Intel UHD Graphics P630 |
| Type / Form Factor: | Intel Xeon E-2126G |
| Version: | original |
| GPSR - economic actor: | Intel, Deutschland, Am Campeon 10, Neubiberg, 85579, info.de @ intel.com |
|---|---|
| GPSR - product manufacturer: | Intel, Deutschland, Am Campeon 10, Neubiberg, 85579, info.de @ intel.com |
| GPSR - EU responsible person: | Intel, Deutschland, Am Campeon 10, Neubiberg, 85579, info.de @ intel.com |
| Warnings: | Warnings Processors International.pdf |
| Safety instructions: | Safety instructions Processors International.pdf |
| Architecture Features: | Enhanced SpeedStep technology, Execute Disable Bit capability, Intel Virtualization Technology, Intel 64 Technology, Intel Trusted Execution Technology, streaming SIMD extensions 4.1, streaming SIMD extensions 4.2, Intel Turbo Boost Technology 2.0, Intel |
|---|---|
| Base Frequency: | 350 MHz |
| Cache: | 12 MB |
| Cache Memory Details: | L3 - Smart Cache - 12 MB |
| Clock Speed: | 3.3 GHz |
| Compatible Processor Socket: | LGA1151 Socket |
| Features: | Intel Clear Video Technology, Intel Clear Video HD Technology, InTRU 3D Technology, Intel Quick Sync Video, Triple Display Capable |
| Manufacturer: | Intel |
| Manufacturing Process: | 14 nm |
| Max Dynamic Frequency: | 1.15 GHz |
| Max Turbo Speed: | 4.5 GHz |
| Number of Cores: | 6-core |
| Number of Threads: | 6 threads |
| Package Type: | OEM/tray |
| Processor Qty: | 1 |
| Product Type: | Processor |
| Thermal Design Power: | 80 W |
| Type: | Intel UHD Graphics P630 |
| Type / Form Factor: | Intel Xeon E-2126G |
| Version: | original |
| GPSR - economic actor: | Intel, Deutschland, Am Campeon 10, Neubiberg, 85579, info.de @ intel.com |
|---|---|
| GPSR - product manufacturer: | Intel, Deutschland, Am Campeon 10, Neubiberg, 85579, info.de @ intel.com |
| GPSR - EU responsible person: | Intel, Deutschland, Am Campeon 10, Neubiberg, 85579, info.de @ intel.com |
Carsten Schmidt is your contact person for: