Intel SSDPEYKX040T8
Intel D7-P4511 4.0TB TLC NVMe PCIe3.1x4 EDSFF E1.S Ruler short 1 DWPD - Solid State Disk - NVMe
Product images and accessories are provided by a content provider. Images may differ slightly from the original and are for illustrative purposes. Compatibility guarantee for accessories can not be guaranteed. The scope of delivery corresponds to the item description (if necessary identical item) Please note the product and condition description.
Intel D7-P4511 4.0TB TLC NVMe PCIe3.1x4 EDSFF E1.S Ruler short 1 DWPD - Solid State Disk - NVMe
| 4KB Random Read: | 610200 IOPS |
|---|---|
| 4KB Random Write: | 75000 IOPS |
| Capacity: | 4 TB |
| Compatible Bay: | E1.S 5.9mm |
| Device Type: | Solid state drive - internal |
| Features: | 64-layer 3D NAND technology, End-to-end data protection |
| Form Factor: | E1.S 5.9mm |
| Interface: | PCIe 3.1 x4 (NVMe) |
| Interfaces: | 1 x PCI Express 3.1 x4 (NVMe) |
| Internal Data Rate: | 2800 MBps (read) / 2400 MBps (write) |
| MTBF: | 2,000,000 hours |
| Manufacturer: | Intel |
| NAND Flash Memory Type: | 3D triple-level cell (TLC) |
| Non-Recoverable Errors: | 1 per 10^17 |
| SSD Endurance: | 3.33 PB |
| Version: | original |
| GPSR - economic actor: | Intel, Deutschland, Am Campeon 10, Neubiberg, 85579, info.de@intel.com |
|---|---|
| GPSR - product manufacturer: | Intel, Deutschland, Am Campeon 10, Neubiberg, 85579, info.de@intel.com |
| GPSR - EU responsible person: | Intel, Deutschland, Am Campeon 10, Neubiberg, 85579, info.de@intel.com |
| EU Data-Act-Url: | https://www.intel.de/content/www/de/de/privacy/intel-privacy-notice.html |
| Warnings: | Warnings Processors International.pdf |
| Safety instructions: | Safety instructions Processors International.pdf |
Intel D7-P4511 4.0TB TLC NVMe PCIe3.1x4 EDSFF E1.S Ruler short 1 DWPD - Solid State Disk - NVMe
| 4KB Random Read: | 610200 IOPS |
|---|---|
| 4KB Random Write: | 75000 IOPS |
| Capacity: | 4 TB |
| Compatible Bay: | E1.S 5.9mm |
| Device Type: | Solid state drive - internal |
| Features: | 64-layer 3D NAND technology, End-to-end data protection |
| Form Factor: | E1.S 5.9mm |
| Interface: | PCIe 3.1 x4 (NVMe) |
| Interfaces: | 1 x PCI Express 3.1 x4 (NVMe) |
| Internal Data Rate: | 2800 MBps (read) / 2400 MBps (write) |
| MTBF: | 2,000,000 hours |
| Manufacturer: | Intel |
| NAND Flash Memory Type: | 3D triple-level cell (TLC) |
| Non-Recoverable Errors: | 1 per 10^17 |
| SSD Endurance: | 3.33 PB |
| Version: | original |
| GPSR - economic actor: | Intel, Deutschland, Am Campeon 10, Neubiberg, 85579, info.de@intel.com |
|---|---|
| GPSR - product manufacturer: | Intel, Deutschland, Am Campeon 10, Neubiberg, 85579, info.de@intel.com |
| GPSR - EU responsible person: | Intel, Deutschland, Am Campeon 10, Neubiberg, 85579, info.de@intel.com |
| EU Data-Act-Url: | https://www.intel.de/content/www/de/de/privacy/intel-privacy-notice.html |
Carsten Schmidt is your contact person for: