Product images and accessories are provided by a content provider. Images may differ slightly from the original and are for illustrative purposes. Compatibility guarantee for accessories can not be guaranteed. The scope of delivery corresponds to the item description (if necessary identical item) Please note the product and condition description.
| Antenna: | External detachable |
|---|---|
| Antenna Qty: | 3 |
| Authentication Method: | RADIUS, LDAP, internal user database, Active Directory, Extensible Authentication Protocol (EAP), XAUTH authentication |
| Capacity: | Virtual interfaces (VLANs): 50 ¦ SSL VPN licences: 2 (maximum 100) ¦ VPN tunnels (site-to-site): 20 ¦ IPSec VPN clients: 2 (maximum 25) ¦ SPI connections: 150000 ¦ DPI connections: 125000 ¦ Authenticated users (internal database): 150 ¦ Single Sign-On (SS |
| Compliant Standards: | IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11i, IEEE 802.11n, IEEE 802.11ac |
| Compliant Standards: | FCC Class A certified, UL, TUV GS, C-Tick, BSMI, ICSA Firewall certified, cUL, ICSA Antivirus, CB, FIPS 140-2 Level 2, EMC, RoHS, WEEE, ANATEL, GOST-R, REACH, ICES Class A, KCC Class A, VPNC certified, LVD, IPv6 Ready, VCCI Class A, MSIP, CoC, UC APL |
| Connectivity Technology: | Wireless, wired |
| Data Link Protocol: | Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac |
| Depth: | 13.4 cm |
| Device Type: | Security appliance |
| Encryption Algorithm: | DES, Triple DES, MD5, AES, SHA-1, PEAP, TTLS, TKIP, WPA, WPA2, WPA-PSK, 128-bit AES, 192-bit AES, 256-bit AES, WEP |
| Features: | Firewall protection, VPN support, PAT support, VLAN support, Stateful Packet Inspection (SPI), DoS attack prevention, content filtering, port mirroring, IPv6 support, antivirus analysis, Intrusion Prevention System (IPS), URL filtering, Deep Packet Inspec |
| Form Factor: | External |
| Frequency Band: | 2.4 GHz, 5 GHz |
| Height: | 3.5 cm |
| Humidity Range Operating: | 5 - 95% (non-condensing) |
| Interfaces: | 6 x 1000Base-T - RJ-45 ¦ 1 x 1000Base-T - RJ-45 (WAN) ¦ 1 x USB 3.0 - Type A ¦ 1 x console - RJ-45 |
| MTBF: | 54 years |
| Manufacturer: | Dell |
| Max Operating Temperature: | 40 °C |
| Min Operating Temperature: | 0 °C |
| Network / Transport Protocol: | TCP/IP, PPTP, UDP/IP, L2TP, ICMP/IP, IPSec, PPPoE, DHCP |
| OS Provided: | SonicOS |
| Performance: | Firewall throughput: 1.3 Gbps ¦ Application throughput: 1.2 Gbps ¦ IPS throughput: 900 Mbps ¦ Anti-malware throughput: 600 Mbps ¦ TLS/SSL inspection and decryption throughput: 180 Mbps ¦ VPN throughput (IPSec): 900 Mbps ¦ Connection rate: 6000 connections |
| Power Consumption Operational: | 13.8 Watt |
| Power Device: | External power adapter |
| Power Provided: | 24 Watt |
| Remote Management Protocol: | SNMP 2, SNMP 3, HTTP, HTTPS, CLI |
| Routing Protocol: | OSPF, RIP-1, RIP-2, BGP, static IP routing, policy-based routing (PBR) |
| Version: | original |
| VoIP Protocols: | SIP, H.323 v3, H.323 v4, H.323 v1, H.323 v2, H.323 v5 |
| Voltage Required: | AC 100-240 V (50/60 Hz) |
| Weight: | 730 g |
| Width: | 19 cm |
| : | Dell GmbH, Deutschland, Main Airport Center Unterschweinstiege 10, Frankfurt am Main, 60549, DE.CustomerSupport @ dell.com |
|---|---|
| : | Dell GmbH, Deutschland, Main Airport Center Unterschweinstiege 10, Frankfurt am Main, 60549, DE.CustomerSupport @ dell.com |
| : | Dell GmbH, Deutschland, Main Airport Center Unterschweinstiege 10, Frankfurt am Main, 60549, DE.CustomerSupport @ dell.com |
| Warnings: | Warnings Firewalls International.pdf |
| Safety instructions: | Safety instructions Firewalls International.pdf |
| Antenna: | External detachable |
|---|---|
| Antenna Qty: | 3 |
| Authentication Method: | RADIUS, LDAP, internal user database, Active Directory, Extensible Authentication Protocol (EAP), XAUTH authentication |
| Capacity: | Virtual interfaces (VLANs): 50 ¦ SSL VPN licences: 2 (maximum 100) ¦ VPN tunnels (site-to-site): 20 ¦ IPSec VPN clients: 2 (maximum 25) ¦ SPI connections: 150000 ¦ DPI connections: 125000 ¦ Authenticated users (internal database): 150 ¦ Single Sign-On (SS |
| Compliant Standards: | IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11i, IEEE 802.11n, IEEE 802.11ac |
| Compliant Standards: | FCC Class A certified, UL, TUV GS, C-Tick, BSMI, ICSA Firewall certified, cUL, ICSA Antivirus, CB, FIPS 140-2 Level 2, EMC, RoHS, WEEE, ANATEL, GOST-R, REACH, ICES Class A, KCC Class A, VPNC certified, LVD, IPv6 Ready, VCCI Class A, MSIP, CoC, UC APL |
| Connectivity Technology: | Wireless, wired |
| Data Link Protocol: | Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac |
| Depth: | 13.4 cm |
| Device Type: | Security appliance |
| Encryption Algorithm: | DES, Triple DES, MD5, AES, SHA-1, PEAP, TTLS, TKIP, WPA, WPA2, WPA-PSK, 128-bit AES, 192-bit AES, 256-bit AES, WEP |
| Features: | Firewall protection, VPN support, PAT support, VLAN support, Stateful Packet Inspection (SPI), DoS attack prevention, content filtering, port mirroring, IPv6 support, antivirus analysis, Intrusion Prevention System (IPS), URL filtering, Deep Packet Inspec |
| Form Factor: | External |
| Frequency Band: | 2.4 GHz, 5 GHz |
| Height: | 3.5 cm |
| Humidity Range Operating: | 5 - 95% (non-condensing) |
| Interfaces: | 6 x 1000Base-T - RJ-45 ¦ 1 x 1000Base-T - RJ-45 (WAN) ¦ 1 x USB 3.0 - Type A ¦ 1 x console - RJ-45 |
| MTBF: | 54 years |
| Manufacturer: | Dell |
| Max Operating Temperature: | 40 °C |
| Min Operating Temperature: | 0 °C |
| Network / Transport Protocol: | TCP/IP, PPTP, UDP/IP, L2TP, ICMP/IP, IPSec, PPPoE, DHCP |
| OS Provided: | SonicOS |
| Performance: | Firewall throughput: 1.3 Gbps ¦ Application throughput: 1.2 Gbps ¦ IPS throughput: 900 Mbps ¦ Anti-malware throughput: 600 Mbps ¦ TLS/SSL inspection and decryption throughput: 180 Mbps ¦ VPN throughput (IPSec): 900 Mbps ¦ Connection rate: 6000 connections |
| Power Consumption Operational: | 13.8 Watt |
| Power Device: | External power adapter |
| Power Provided: | 24 Watt |
| Remote Management Protocol: | SNMP 2, SNMP 3, HTTP, HTTPS, CLI |
| Routing Protocol: | OSPF, RIP-1, RIP-2, BGP, static IP routing, policy-based routing (PBR) |
| Version: | original |
| VoIP Protocols: | SIP, H.323 v3, H.323 v4, H.323 v1, H.323 v2, H.323 v5 |
| Voltage Required: | AC 100-240 V (50/60 Hz) |
| Weight: | 730 g |
| Width: | 19 cm |
| : | Dell GmbH, Deutschland, Main Airport Center Unterschweinstiege 10, Frankfurt am Main, 60549, DE.CustomerSupport @ dell.com |
|---|---|
| : | Dell GmbH, Deutschland, Main Airport Center Unterschweinstiege 10, Frankfurt am Main, 60549, DE.CustomerSupport @ dell.com |
| : | Dell GmbH, Deutschland, Main Airport Center Unterschweinstiege 10, Frankfurt am Main, 60549, DE.CustomerSupport @ dell.com |
Monique Zimmermann is your contact person for: