Product images and accessories are provided by a content provider. Images may differ slightly from the original and are for illustrative purposes. Compatibility guarantee for accessories can not be guaranteed. The scope of delivery corresponds to the item description (if necessary identical item) Please note the product and condition description.
| Cables Included: | Power cable 2.44 m ¦ USB cable - external |
|---|---|
| Compliant Standards: | CSA, UL 1778, FCC Part 15 A, REACH |
| Depth: | 68.3 cm |
| Designed For: | P/N: ACCS1000, ACCS1001, ACCS1002, ACCS1003, ACCS1004, ACCS1005, ACCS1006, ACCS1007, ACDC1015, ACDC1016, ACDC1017, ACDC1019, ACDC1020, ACDC1021, ACDC2513, ACF001, ACF002, ACF003, ACF101BLK, ACF102BLK, ACF201BLK, ACF400, AP5017, AP5602, AP5606, AP5607, AP5 |
| Device Type: | UPS - rack-mountable |
| Enclosure Colour: | Black |
| Expansion Slots: | 1 (total) / 1 (free) x SmartSlot |
| Features: | Audible alarm, LCD display, LED indicators, cold-start function |
| Frequency Provided: | 50/60 Hz |
| Frequency Required: | 50/60 Hz |
| Height: | 8.6 cm |
| Height (Rack Units): | 2U |
| Humidity Range Operating: | 0 - 95% |
| Input Connectors: | 1 x power NEMA L5-20 |
| Input Voltage: | AC 120 V |
| Input Voltage Range: | AC 82 - 143 V |
| Input Voltage Range (Adjustable): | AC 75 - 154 V |
| Interfaces: | 1 x management (USB) - 4 pin USB Type B ¦ 1 x EPO (emergency power off) |
| Localisation: | United States |
| Manufacturer: | APC Schneider |
| Max Operating Temperature: | 40 °C |
| Min Operating Temperature: | 0 °C |
| Output Voltage: | AC 120 V ± 5% - 50/60 Hz |
| Output Waveform: | Sinewave |
| Power Capacity: | 1980 Watt / 2200 VA |
| Power Output Connectors Details: | 6 x power NEMA 5-15R ¦ 2 x power NEMA 5-20R |
| Quantity: | 1 |
| Rack Mounting Kit: | Included |
| Recharge Time: | 3 hours |
| Remote Management Interface: | USB |
| Run Time (Up To): | 5 min at full load ¦ 16 min at half load |
| Shipping Depth: | 98 cm |
| Shipping Height: | 25.4 cm |
| Shipping Weight: | 49.73 kg |
| Shipping Width: | 60 cm |
| Software Included: | Drivers & Utilities |
| Sound Emission: | 55 dBA |
| Surge Energy Rating: | 530 Joules |
| Surge Suppression: | Yes |
| TAA Compliant: | Yes |
| Technology: | Lead Acid |
| UPS Technology: | Line interactive |
| Version: | original |
| Weight: | 42.31 kg |
| Width: | 48 cm |
| GPSR - economic actor: | Schneider Electric GmbH, Deutschland, Gothaer Str. 29, Ratingen, 40880, esupport.emeade @ schneider-electric.com |
|---|---|
| GPSR - product manufacturer: | Schneider Electric GmbH, Deutschland, Gothaer Str. 29, Ratingen, 40880, esupport.emeade @ schneider-electric.com |
| GPSR - EU responsible person: | Schneider Electric GmbH, Deutschland, Gothaer Str. 29, Ratingen, 40880, esupport.emeade @ schneider-electric.com |
| Warnings: | Warnings UPS Systems & Power Distribution International.pdf |
| Safety instructions: | Safety instructions UPS Systems & Power Distribution International.pdf |
| Cables Included: | Power cable 2.44 m ¦ USB cable - external |
|---|---|
| Compliant Standards: | CSA, UL 1778, FCC Part 15 A, REACH |
| Depth: | 68.3 cm |
| Designed For: | P/N: ACCS1000, ACCS1001, ACCS1002, ACCS1003, ACCS1004, ACCS1005, ACCS1006, ACCS1007, ACDC1015, ACDC1016, ACDC1017, ACDC1019, ACDC1020, ACDC1021, ACDC2513, ACF001, ACF002, ACF003, ACF101BLK, ACF102BLK, ACF201BLK, ACF400, AP5017, AP5602, AP5606, AP5607, AP5 |
| Device Type: | UPS - rack-mountable |
| Enclosure Colour: | Black |
| Expansion Slots: | 1 (total) / 1 (free) x SmartSlot |
| Features: | Audible alarm, LCD display, LED indicators, cold-start function |
| Frequency Provided: | 50/60 Hz |
| Frequency Required: | 50/60 Hz |
| Height: | 8.6 cm |
| Height (Rack Units): | 2U |
| Humidity Range Operating: | 0 - 95% |
| Input Connectors: | 1 x power NEMA L5-20 |
| Input Voltage: | AC 120 V |
| Input Voltage Range: | AC 82 - 143 V |
| Input Voltage Range (Adjustable): | AC 75 - 154 V |
| Interfaces: | 1 x management (USB) - 4 pin USB Type B ¦ 1 x EPO (emergency power off) |
| Localisation: | United States |
| Manufacturer: | APC Schneider |
| Max Operating Temperature: | 40 °C |
| Min Operating Temperature: | 0 °C |
| Output Voltage: | AC 120 V ± 5% - 50/60 Hz |
| Output Waveform: | Sinewave |
| Power Capacity: | 1980 Watt / 2200 VA |
| Power Output Connectors Details: | 6 x power NEMA 5-15R ¦ 2 x power NEMA 5-20R |
| Quantity: | 1 |
| Rack Mounting Kit: | Included |
| Recharge Time: | 3 hours |
| Remote Management Interface: | USB |
| Run Time (Up To): | 5 min at full load ¦ 16 min at half load |
| Shipping Depth: | 98 cm |
| Shipping Height: | 25.4 cm |
| Shipping Weight: | 49.73 kg |
| Shipping Width: | 60 cm |
| Software Included: | Drivers & Utilities |
| Sound Emission: | 55 dBA |
| Surge Energy Rating: | 530 Joules |
| Surge Suppression: | Yes |
| TAA Compliant: | Yes |
| Technology: | Lead Acid |
| UPS Technology: | Line interactive |
| Version: | original |
| Weight: | 42.31 kg |
| Width: | 48 cm |
| GPSR - economic actor: | Schneider Electric GmbH, Deutschland, Gothaer Str. 29, Ratingen, 40880, esupport.emeade @ schneider-electric.com |
|---|---|
| GPSR - product manufacturer: | Schneider Electric GmbH, Deutschland, Gothaer Str. 29, Ratingen, 40880, esupport.emeade @ schneider-electric.com |
| GPSR - EU responsible person: | Schneider Electric GmbH, Deutschland, Gothaer Str. 29, Ratingen, 40880, esupport.emeade @ schneider-electric.com |
Carsten Schmidt is your contact person for: