HPE 833105-B21
HPE ProLiant m710x Server Cartridge.
Product images and accessories are provided by a content provider. Images may differ slightly from the original and are for illustrative purposes. Compatibility guarantee for accessories can not be guaranteed. The scope of delivery corresponds to the item description (if necessary identical item) Please note the product and condition description.
| CPU: | Intel Xeon E3-1585LV5 |
|---|---|
| CPU Qty: | 1 |
| Cache Per Processor: | 8 MB |
| Chipset Type: | Intel QM87 |
| Clock Speed: | 3 GHz |
| Compliant Standards: | WEEE, Directive 2002/95/EC |
| Data Link Protocol: | 10 Gigabit Ethernet, RDMA over Converged Ethernet (RoCE) |
| Depth: | 18.37 cm |
| Effective Memory Speed: | 2133 MHz |
| Embedded Security: | Trusted Platform Module (TPM 2.0) Security Chip |
| Ethernet Controller: | Mellanox ConnectX-3 Pro |
| Ethernet Ports: | 2 x 10 Gigabit Ethernet |
| Features: | Low-voltage, PXE support |
| Form Factor: | SO-DIMM 260-pin |
| Graphics Processor: | Intel Iris Pro Graphics P580 |
| Height: | 1.98 cm |
| Humidity Range Operating: | 10 - 90% (non-condensing) |
| Installed Qty: | 0 GB (installed) / 64 GB (max) |
| Installed Size: | L3 Cache - 8 MB |
| Interfaces: | 1 x USB ¦ 1 x USB 2.0 - micro-USB ¦ 1 x Mini DisplayPort ¦ 2 x LAN (10Gigabit Ethernet) |
| Manufacturer: | HPE Aruba |
| Max CPU Qty: | 1 |
| Max Operating Temperature: | 35 °C |
| Max Turbo Speed: | 3.7 GHz |
| Min Operating Temperature: | 10 °C |
| Monitor Type: | None. |
| Number of Cores: | Quad-Core |
| OS Certified: | SUSE Linux Enterprise Server, Microsoft Windows Server, CentOS, Canonical Ubuntu |
| Power Consumption Operational: | 70 watt |
| Pricing Type: | CTO |
| Processor Main Features: | Intel Turbo Boost Technology 2 |
| Product Form Factor: | Cartridge |
| Remote Management Controller: | Integrated Lights-Out 4 |
| Server Scalability: | 1-way |
| Slots: | 4 (Total) / 4 (empty), 4 (total) / 4 (free) x SO-DIMM 260-pin ¦ 1 (total) / 0 (free) x CPU ¦ 4 (total) / 4 (free) x M.2 Card - 2280 ¦ 1 (total) / 1 (free) x M.2 Card - 2242 |
| Sound Emission: | 54 dBA |
| Technology: | DDR4 SDRAM - ECC |
| Type: | No optical drive, Server |
| Version: | original |
| Width: | 16.71 cm |
| GPSR - economic actor: | Hewlett-Packard GmbH, Deutschland, Herrenberger Str. 140, Böblingen, 71034, enterprise.kunden@hpe.com |
|---|---|
| GPSR - product manufacturer: | Hewlett-Packard GmbH, Deutschland, Herrenberger Str. 140, Böblingen, 71034, enterprise.kunden@hpe.com |
| GPSR - EU responsible person: | Hewlett-Packard GmbH, Deutschland, Herrenberger Str. 140, Böblingen, 71034, enterprise.kunden@hpe.com |
| EU Data-Act-Url: | https://www.hpe.com/us/en/living-progress/governance/policies.html |
| Warnings: | Warnings Servers International.pdf |
| Safety instructions: | Safety instructions Servers International.pdf |
| CPU: | Intel Xeon E3-1585LV5 |
|---|---|
| CPU Qty: | 1 |
| Cache Per Processor: | 8 MB |
| Chipset Type: | Intel QM87 |
| Clock Speed: | 3 GHz |
| Compliant Standards: | WEEE, Directive 2002/95/EC |
| Data Link Protocol: | 10 Gigabit Ethernet, RDMA over Converged Ethernet (RoCE) |
| Depth: | 18.37 cm |
| Effective Memory Speed: | 2133 MHz |
| Embedded Security: | Trusted Platform Module (TPM 2.0) Security Chip |
| Ethernet Controller: | Mellanox ConnectX-3 Pro |
| Ethernet Ports: | 2 x 10 Gigabit Ethernet |
| Features: | Low-voltage, PXE support |
| Form Factor: | SO-DIMM 260-pin |
| Graphics Processor: | Intel Iris Pro Graphics P580 |
| Height: | 1.98 cm |
| Humidity Range Operating: | 10 - 90% (non-condensing) |
| Installed Qty: | 0 GB (installed) / 64 GB (max) |
| Installed Size: | L3 Cache - 8 MB |
| Interfaces: | 1 x USB ¦ 1 x USB 2.0 - micro-USB ¦ 1 x Mini DisplayPort ¦ 2 x LAN (10Gigabit Ethernet) |
| Manufacturer: | HPE Aruba |
| Max CPU Qty: | 1 |
| Max Operating Temperature: | 35 °C |
| Max Turbo Speed: | 3.7 GHz |
| Min Operating Temperature: | 10 °C |
| Monitor Type: | None. |
| Number of Cores: | Quad-Core |
| OS Certified: | SUSE Linux Enterprise Server, Microsoft Windows Server, CentOS, Canonical Ubuntu |
| Power Consumption Operational: | 70 watt |
| Pricing Type: | CTO |
| Processor Main Features: | Intel Turbo Boost Technology 2 |
| Product Form Factor: | Cartridge |
| Remote Management Controller: | Integrated Lights-Out 4 |
| Server Scalability: | 1-way |
| Slots: | 4 (Total) / 4 (empty), 4 (total) / 4 (free) x SO-DIMM 260-pin ¦ 1 (total) / 0 (free) x CPU ¦ 4 (total) / 4 (free) x M.2 Card - 2280 ¦ 1 (total) / 1 (free) x M.2 Card - 2242 |
| Sound Emission: | 54 dBA |
| Technology: | DDR4 SDRAM - ECC |
| Type: | No optical drive, Server |
| Version: | original |
| Width: | 16.71 cm |
| GPSR - economic actor: | Hewlett-Packard GmbH, Deutschland, Herrenberger Str. 140, Böblingen, 71034, enterprise.kunden@hpe.com |
|---|---|
| GPSR - product manufacturer: | Hewlett-Packard GmbH, Deutschland, Herrenberger Str. 140, Böblingen, 71034, enterprise.kunden@hpe.com |
| GPSR - EU responsible person: | Hewlett-Packard GmbH, Deutschland, Herrenberger Str. 140, Böblingen, 71034, enterprise.kunden@hpe.com |
| EU Data-Act-Url: | https://www.hpe.com/us/en/living-progress/governance/policies.html |
Pascal Eggert is your contact person for: