Product images and accessories are provided by a content provider. Images may differ slightly from the original and are for illustrative purposes. Compatibility guarantee for accessories can not be guaranteed. The scope of delivery corresponds to the item description (if necessary identical item) Please note the product and condition description.
| 80 PLUS Certification: | 80 PLUS Gold |
|---|---|
| Bays: | 2 (total) / 2 (free) x internal 3.5" |
| CPU: | Intel Atom C3850 |
| CPU Qty: | 1 |
| Cables Included: | Serial ATA cable |
| Channel Qty: | 4 |
| Compliant Standards: | Plug and Play, RoHS, ACPI 5.0 |
| Controller Interface Type: | SATA 6Gb/s |
| Data Link Protocol: | Ethernet, Fast Ethernet, Gigabit Ethernet |
| Depth: | 24.9 cm |
| Device Type: | Power supply |
| Enclosure Colour: | Black |
| Ethernet Ports: | 4 x Gigabit Ethernet |
| Features: | ACPI support, KVM over IP support, Unbuffered |
| Form Factor: | SO-DIMM 260-pin |
| Graphics Engine: | ASPEED AST2400 |
| Height: | 4.3 cm |
| Humidity Range Operating: | 8 - 90% (non-condensing) |
| Installed Qty: | 0 GB / 64 GB (max) |
| Interfaces: | 4 x LAN (Gigabit Ethernet) ¦ 1 x management (NIC) - RJ-45 ¦ 2 x USB 3.0 ¦ 1 x VGA |
| Internal Bays Qty: | 2 |
| Manufacturer: | Supermicro |
| Max CPU Qty: | 1 |
| Max Operating Temperature: | 40 °C |
| Min Operating Temperature: | 0 °C |
| Monitor Type: | None. |
| Number of Cores: | 12-core |
| OS Provided: | No operating system |
| Power Factor Correction: | Yes |
| Power Provided: | 200 Watt |
| Product Form Factor: | Rack-mountable - 1U |
| RAM Supported: | 64 GB unbuffered - ECC ¦ 64 GB unbuffered - non-ECC |
| Remote Management Protocol: | IPMI 2.0 |
| Server Scalability: | 1-way |
| Slots: | 4 (Total) / 4 (empty), 4 (total) / 4 (free) x SO-DIMM 260-pin (1.2 V) ¦ 1 (total) / 1 (free) x PCIe 3.0 x4 ¦ 1 (total) / 1 (free) x M.2 Card - 2242/2280 |
| Technology: | DDR4 SDRAM - ECC |
| Type: | No optical drive, Server |
| Version: | original |
| Video Interfaces: | VGA |
| Voltage Required: | AC 120/230 V (50 - 60 Hz) |
| Weight: | 3.62 kg |
| Width: | 43.7 cm |
| GPSR - economic actor: | Super Micro , Niederlande, Het Sterrenbeeld 28, s-Hertogenbosch, 5215 ML, Sales_Europe@supermicro.com |
|---|---|
| GPSR - product manufacturer: | Super Micro , Niederlande, Het Sterrenbeeld 28, s-Hertogenbosch, 5215 ML, Sales_Europe@supermicro.com |
| GPSR - EU responsible person: | Super Micro , Niederlande, Het Sterrenbeeld 28, s-Hertogenbosch, 5215 ML, Sales_Europe@supermicro.com |
| EU Data-Act-Url: | https://www.supermicro.com/en/support/compliance_lot_9 |
| Warnings: | Warnings Servers International.pdf |
| Safety instructions: | Safety instructions Servers International.pdf |
| 80 PLUS Certification: | 80 PLUS Gold |
|---|---|
| Bays: | 2 (total) / 2 (free) x internal 3.5" |
| CPU: | Intel Atom C3850 |
| CPU Qty: | 1 |
| Cables Included: | Serial ATA cable |
| Channel Qty: | 4 |
| Compliant Standards: | Plug and Play, RoHS, ACPI 5.0 |
| Controller Interface Type: | SATA 6Gb/s |
| Data Link Protocol: | Ethernet, Fast Ethernet, Gigabit Ethernet |
| Depth: | 24.9 cm |
| Device Type: | Power supply |
| Enclosure Colour: | Black |
| Ethernet Ports: | 4 x Gigabit Ethernet |
| Features: | ACPI support, KVM over IP support, Unbuffered |
| Form Factor: | SO-DIMM 260-pin |
| Graphics Engine: | ASPEED AST2400 |
| Height: | 4.3 cm |
| Humidity Range Operating: | 8 - 90% (non-condensing) |
| Installed Qty: | 0 GB / 64 GB (max) |
| Interfaces: | 4 x LAN (Gigabit Ethernet) ¦ 1 x management (NIC) - RJ-45 ¦ 2 x USB 3.0 ¦ 1 x VGA |
| Internal Bays Qty: | 2 |
| Manufacturer: | Supermicro |
| Max CPU Qty: | 1 |
| Max Operating Temperature: | 40 °C |
| Min Operating Temperature: | 0 °C |
| Monitor Type: | None. |
| Number of Cores: | 12-core |
| OS Provided: | No operating system |
| Power Factor Correction: | Yes |
| Power Provided: | 200 Watt |
| Product Form Factor: | Rack-mountable - 1U |
| RAM Supported: | 64 GB unbuffered - ECC ¦ 64 GB unbuffered - non-ECC |
| Remote Management Protocol: | IPMI 2.0 |
| Server Scalability: | 1-way |
| Slots: | 4 (Total) / 4 (empty), 4 (total) / 4 (free) x SO-DIMM 260-pin (1.2 V) ¦ 1 (total) / 1 (free) x PCIe 3.0 x4 ¦ 1 (total) / 1 (free) x M.2 Card - 2242/2280 |
| Technology: | DDR4 SDRAM - ECC |
| Type: | No optical drive, Server |
| Version: | original |
| Video Interfaces: | VGA |
| Voltage Required: | AC 120/230 V (50 - 60 Hz) |
| Weight: | 3.62 kg |
| Width: | 43.7 cm |
| GPSR - economic actor: | Super Micro , Niederlande, Het Sterrenbeeld 28, s-Hertogenbosch, 5215 ML, Sales_Europe@supermicro.com |
|---|---|
| GPSR - product manufacturer: | Super Micro , Niederlande, Het Sterrenbeeld 28, s-Hertogenbosch, 5215 ML, Sales_Europe@supermicro.com |
| GPSR - EU responsible person: | Super Micro , Niederlande, Het Sterrenbeeld 28, s-Hertogenbosch, 5215 ML, Sales_Europe@supermicro.com |
| EU Data-Act-Url: | https://www.supermicro.com/en/support/compliance_lot_9 |
Carsten Schmidt is your contact person for: