Product images and accessories are provided by a content provider. Images may differ slightly from the original and are for illustrative purposes. Compatibility guarantee for accessories can not be guaranteed. The scope of delivery corresponds to the item description (if necessary identical item) Please note the product and condition description.
| 80 PLUS Certification: | 80 PLUS Gold |
|---|---|
| Bays: | 6 (total) / 6 (free) x internal 3.5" ¦ 2 (total) / 2 (free) x external 5.25" ¦ 4 (total) / 4 (free) x internal 2.5" |
| CPU: | No CPU |
| CPU Socket: | LGA2011-v3 Socket |
| CPU Upgradability: | Upgradable |
| Channel Qty: | 4, 6 |
| Chipset Type: | Intel X99 Express |
| Compliant Standards: | RoHS, ACPI 4.0 |
| Compliant Standards: | High Definition Audio |
| Controller Interface Type: | SATA 6Gb/s |
| Data Link Protocol: | Ethernet, Fast Ethernet, Gigabit Ethernet |
| Depth: | 49.3 cm |
| Device Type: | Power supply |
| Enclosure Colour: | Black |
| Ethernet Controller: | Intel I210-AT |
| Ethernet Ports: | 2 x Gigabit Ethernet |
| Features: | Unbuffered |
| Form Factor: | DIMM 288-pin |
| Graphics Engine: | No graphics |
| Height: | 46 cm |
| Humidity Range Operating: | 8 - 90% (non-condensing) |
| Installed Qty: | 0 GB / 128 GB (max) |
| Interfaces: | 2 x LAN (Gigabit Ethernet) ¦ 8 x USB 3.0 (2 front, 6 rear) ¦ 1 x audio line-in - mini-jack ¦ 1 x audio line-out - mini-jack ¦ 1 x microphone - mini-jack ¦ 1 x PS/2 keyboard / mouse |
| Manufacturer: | Supermicro |
| Max CPU Qty: | 1 |
| Max Operating Temperature: | 35 °C |
| Min Operating Temperature: | 10 °C |
| Monitor Type: | None. |
| OS Provided: | No operating system |
| Power Provided: | 750 Watt |
| Product Form Factor: | Mid tower |
| RAID Level: | RAID 0, RAID 1, RAID 5, RAID 10 |
| Slots: | 1 (total) / 1 (free) x CPU ¦ 8 (total) / 8 (free) x DIMM 288-pin ¦ 4 (total) / 4 (free) x PCIe 3.0 x16 (x16, x16, x0, x8 or x16, x8, x8, x8 modes) ¦ 2 (total) / 2 (free) x PCIe 2.0 x4 (x1 mode), 8 (Total) / 8 (empty) |
| Sound Output Mode: | 7.1 channel surround |
| Technology: | DDR4 SDRAM - non-ECC |
| Type: | No optical drive, Workstation |
| Version: | original |
| Voltage Required: | AC 120/230 V (50/60 Hz) |
| Weight: | 10.1 kg |
| Width: | 20.1 cm |
| GPSR - economic actor: | Super Micro , Niederlande, Het Sterrenbeeld 28, s-Hertogenbosch, 5215 ML, Sales_Europe@supermicro.com |
|---|---|
| GPSR - product manufacturer: | Super Micro , Niederlande, Het Sterrenbeeld 28, s-Hertogenbosch, 5215 ML, Sales_Europe@supermicro.com |
| GPSR - EU responsible person: | Super Micro , Niederlande, Het Sterrenbeeld 28, s-Hertogenbosch, 5215 ML, Sales_Europe@supermicro.com |
| EU Data-Act-Url: | https://www.supermicro.com/en/support/compliance_lot_9 |
| Warnings: | Warnings Servers International.pdf |
| Safety instructions: | Safety instructions Servers International.pdf |
| 80 PLUS Certification: | 80 PLUS Gold |
|---|---|
| Bays: | 6 (total) / 6 (free) x internal 3.5" ¦ 2 (total) / 2 (free) x external 5.25" ¦ 4 (total) / 4 (free) x internal 2.5" |
| CPU: | No CPU |
| CPU Socket: | LGA2011-v3 Socket |
| CPU Upgradability: | Upgradable |
| Channel Qty: | 4, 6 |
| Chipset Type: | Intel X99 Express |
| Compliant Standards: | RoHS, ACPI 4.0 |
| Compliant Standards: | High Definition Audio |
| Controller Interface Type: | SATA 6Gb/s |
| Data Link Protocol: | Ethernet, Fast Ethernet, Gigabit Ethernet |
| Depth: | 49.3 cm |
| Device Type: | Power supply |
| Enclosure Colour: | Black |
| Ethernet Controller: | Intel I210-AT |
| Ethernet Ports: | 2 x Gigabit Ethernet |
| Features: | Unbuffered |
| Form Factor: | DIMM 288-pin |
| Graphics Engine: | No graphics |
| Height: | 46 cm |
| Humidity Range Operating: | 8 - 90% (non-condensing) |
| Installed Qty: | 0 GB / 128 GB (max) |
| Interfaces: | 2 x LAN (Gigabit Ethernet) ¦ 8 x USB 3.0 (2 front, 6 rear) ¦ 1 x audio line-in - mini-jack ¦ 1 x audio line-out - mini-jack ¦ 1 x microphone - mini-jack ¦ 1 x PS/2 keyboard / mouse |
| Manufacturer: | Supermicro |
| Max CPU Qty: | 1 |
| Max Operating Temperature: | 35 °C |
| Min Operating Temperature: | 10 °C |
| Monitor Type: | None. |
| OS Provided: | No operating system |
| Power Provided: | 750 Watt |
| Product Form Factor: | Mid tower |
| RAID Level: | RAID 0, RAID 1, RAID 5, RAID 10 |
| Slots: | 1 (total) / 1 (free) x CPU ¦ 8 (total) / 8 (free) x DIMM 288-pin ¦ 4 (total) / 4 (free) x PCIe 3.0 x16 (x16, x16, x0, x8 or x16, x8, x8, x8 modes) ¦ 2 (total) / 2 (free) x PCIe 2.0 x4 (x1 mode), 8 (Total) / 8 (empty) |
| Sound Output Mode: | 7.1 channel surround |
| Technology: | DDR4 SDRAM - non-ECC |
| Type: | No optical drive, Workstation |
| Version: | original |
| Voltage Required: | AC 120/230 V (50/60 Hz) |
| Weight: | 10.1 kg |
| Width: | 20.1 cm |
| GPSR - economic actor: | Super Micro , Niederlande, Het Sterrenbeeld 28, s-Hertogenbosch, 5215 ML, Sales_Europe@supermicro.com |
|---|---|
| GPSR - product manufacturer: | Super Micro , Niederlande, Het Sterrenbeeld 28, s-Hertogenbosch, 5215 ML, Sales_Europe@supermicro.com |
| GPSR - EU responsible person: | Super Micro , Niederlande, Het Sterrenbeeld 28, s-Hertogenbosch, 5215 ML, Sales_Europe@supermicro.com |
| EU Data-Act-Url: | https://www.supermicro.com/en/support/compliance_lot_9 |
Carsten Schmidt is your contact person for: