Lenovo 7DF31001EA
Lenovo ThinkSystem ST50 V3 7DF3 - Server - Tower
Product images and accessories are provided by a content provider. Images may differ slightly from the original and are for illustrative purposes. Compatibility guarantee for accessories can not be guaranteed. The scope of delivery corresponds to the item description (if necessary identical item) Please note the product and condition description.
| 80 PLUS Certification: | 80 PLUS Gold |
|---|---|
| Bays: | 3 (total) / 1 (free) x internal 3.5" |
| CPU: | Intel Xeon 6315P |
| CPU Qty: | 1 |
| CPU Socket: | LGA1700 Socket |
| Cache Per Processor: | 12 MB |
| Capacity: | 2 x 480 GB |
| Carbon Footprint: | 1354 kg carbon emissions |
| Chipset Type: | Intel C266 |
| Clock Speed: | 2.8 GHz |
| Compliant Standards: | FIPS 140-2, ISO 7779, NIST SP800-131A, ASHRAE Class A2, Energy-Related Products (ErP) Lot 9, NIST SP800-147B, NIST SP800-193, (EU) 2019/424 |
| Configuration Features: | 1 x 16 GB |
| Data Link Protocol: | Ethernet, Fast Ethernet, Gigabit Ethernet |
| Depth: | 31.5 cm |
| Device Type: | Power supply |
| ENERGY STAR Certified: | Yes |
| ENERGY STAR Version: | 4.0 |
| EPEAT Compliant: | EPEAT Bronze |
| EU Data Act: | Https://www.lenovo.com/us/en/compliance/eu-data-act-transparency-declaration/ |
| Effective Memory Speed: | 2200 MHz |
| Embedded Security: | Trusted Platform Module (TPM 2.0) Security Chip |
| Ethernet Controller: | Broadcom BCM5720 |
| Ethernet Ports: | 2 x Gigabit Ethernet |
| Features: | Unbuffered |
| Form Factor: | DIMM 288-pin |
| Graphics Engine: | Matrox G200 |
| Height: | 37.6 cm |
| Humidity Range Operating: | 8 - 80% |
| Installed Qty: | 16 GB (installed) / 128 GB (max) |
| Installed Size: | 12 MB |
| Interface Type: | SATA |
| Interfaces: | 5 x USB 3.2 Gen 1 (1 front, 4 rear) ¦ 1 x VGA (1 rear) ¦ 1 x management (1 rear) ¦ 2 x LAN (Gigabit Ethernet) ¦ 1 x USB 2.0 (1 front) ¦ 1 x serial |
| Internal Bays Qty: | 3 |
| Localisation: | Region: EMEA |
| Manufacturer: | Lenovo |
| Max CPU Qty: | 1 |
| Max Operating Temperature: | 35 °C |
| Max Turbo Speed: | 5.2 GHz |
| Min Operating Temperature: | 10 °C |
| Monitor Type: | None. |
| Number of Cores: | Quad-Core |
| OS Provided: | No operating system |
| PAIA Version: | 1.4.6 |
| Power Provided: | 500 watt |
| Product Form Factor: | Tower - 5U |
| Rated Memory Speed: | 2200 MHz |
| Remote Management Controller: | XClarity Controller 2 (XCC2) Standart |
| Security Slot Type: | Kensington security slot |
| Server Scalability: | 1-way |
| Shipping Depth: | 42 cm |
| Shipping Height: | 54 cm |
| Shipping Width: | 28 cm |
| Slots: | 4 (Total) / 3 (empty) |
| Technology: | DDR5 SDRAM - ECC |
| Theft/Intrusion Protection: | Security lock slot (cable lock sold separately), padlock loop |
| Total CF/unit Standard Deviation (kg CO2e): | 779 |
| Type: | Server |
| Version: | original |
| Video Interfaces: | VGA |
| Video Memory: | 16 MB |
| Voltage Required: | AC 100-240 V (50/60 Hz) |
| Weight: | 11.96 kg |
| Width: | 17 cm |
| GPSR - economic actor: | Lenovo, Deutschland, Meitnerstr.9, Stuttgart, 70563, Fragen_DE@lenovo.com |
|---|---|
| GPSR - product manufacturer: | Lenovo, Deutschland, Meitnerstr.9, Stuttgart, 70563, Fragen_DE@lenovo.com |
| GPSR - EU responsible person: | Lenovo, Deutschland, Meitnerstr.9, Stuttgart, 70563, Fragen_DE@lenovo.com |
| EU Data-Act-Url: | https://www.lenovo.com/us/en/privacy/?orgRef=https%253A%252F%252Fnews.lenovo.com%252F |
| Warnings: | Warnings Servers International.pdf |
| Safety instructions: | Safety instructions Servers International.pdf |
| 80 PLUS Certification: | 80 PLUS Gold |
|---|---|
| Bays: | 3 (total) / 1 (free) x internal 3.5" |
| CPU: | Intel Xeon 6315P |
| CPU Qty: | 1 |
| CPU Socket: | LGA1700 Socket |
| Cache Per Processor: | 12 MB |
| Capacity: | 2 x 480 GB |
| Carbon Footprint: | 1354 kg carbon emissions |
| Chipset Type: | Intel C266 |
| Clock Speed: | 2.8 GHz |
| Compliant Standards: | FIPS 140-2, ISO 7779, NIST SP800-131A, ASHRAE Class A2, Energy-Related Products (ErP) Lot 9, NIST SP800-147B, NIST SP800-193, (EU) 2019/424 |
| Configuration Features: | 1 x 16 GB |
| Data Link Protocol: | Ethernet, Fast Ethernet, Gigabit Ethernet |
| Depth: | 31.5 cm |
| Device Type: | Power supply |
| ENERGY STAR Certified: | Yes |
| ENERGY STAR Version: | 4.0 |
| EPEAT Compliant: | EPEAT Bronze |
| EU Data Act: | Https://www.lenovo.com/us/en/compliance/eu-data-act-transparency-declaration/ |
| Effective Memory Speed: | 2200 MHz |
| Embedded Security: | Trusted Platform Module (TPM 2.0) Security Chip |
| Ethernet Controller: | Broadcom BCM5720 |
| Ethernet Ports: | 2 x Gigabit Ethernet |
| Features: | Unbuffered |
| Form Factor: | DIMM 288-pin |
| Graphics Engine: | Matrox G200 |
| Height: | 37.6 cm |
| Humidity Range Operating: | 8 - 80% |
| Installed Qty: | 16 GB (installed) / 128 GB (max) |
| Installed Size: | 12 MB |
| Interface Type: | SATA |
| Interfaces: | 5 x USB 3.2 Gen 1 (1 front, 4 rear) ¦ 1 x VGA (1 rear) ¦ 1 x management (1 rear) ¦ 2 x LAN (Gigabit Ethernet) ¦ 1 x USB 2.0 (1 front) ¦ 1 x serial |
| Internal Bays Qty: | 3 |
| Localisation: | Region: EMEA |
| Manufacturer: | Lenovo |
| Max CPU Qty: | 1 |
| Max Operating Temperature: | 35 °C |
| Max Turbo Speed: | 5.2 GHz |
| Min Operating Temperature: | 10 °C |
| Monitor Type: | None. |
| Number of Cores: | Quad-Core |
| OS Provided: | No operating system |
| PAIA Version: | 1.4.6 |
| Power Provided: | 500 watt |
| Product Form Factor: | Tower - 5U |
| Rated Memory Speed: | 2200 MHz |
| Remote Management Controller: | XClarity Controller 2 (XCC2) Standart |
| Security Slot Type: | Kensington security slot |
| Server Scalability: | 1-way |
| Shipping Depth: | 42 cm |
| Shipping Height: | 54 cm |
| Shipping Width: | 28 cm |
| Slots: | 4 (Total) / 3 (empty) |
| Technology: | DDR5 SDRAM - ECC |
| Theft/Intrusion Protection: | Security lock slot (cable lock sold separately), padlock loop |
| Total CF/unit Standard Deviation (kg CO2e): | 779 |
| Type: | Server |
| Version: | original |
| Video Interfaces: | VGA |
| Video Memory: | 16 MB |
| Voltage Required: | AC 100-240 V (50/60 Hz) |
| Weight: | 11.96 kg |
| Width: | 17 cm |
| GPSR - economic actor: | Lenovo, Deutschland, Meitnerstr.9, Stuttgart, 70563, Fragen_DE@lenovo.com |
|---|---|
| GPSR - product manufacturer: | Lenovo, Deutschland, Meitnerstr.9, Stuttgart, 70563, Fragen_DE@lenovo.com |
| GPSR - EU responsible person: | Lenovo, Deutschland, Meitnerstr.9, Stuttgart, 70563, Fragen_DE@lenovo.com |
| EU Data-Act-Url: | https://www.lenovo.com/us/en/privacy/?orgRef=https%253A%252F%252Fnews.lenovo.com%252F |
Michael Holste is your contact person for: