HPE 867962-B21
HPE ProLiant DL360 Gen10 6130 2.1GHz 16C 125W 2P 64G-2R P408i-a Premium 10NVMe 2x800W High Perf Svr
Product images and accessories are provided by a content provider. Images may differ slightly from the original and are for illustrative purposes. Compatibility guarantee for accessories can not be guaranteed. The scope of delivery corresponds to the item description (if necessary identical item) Please note the product and condition description.
| Bays: | 1 (total) / 1 (free) x external ¦ 8 (total) / 8 (free) x hot-swap 2.5" SFF |
|---|---|
| Buffer Size: | 2 GB |
| Built-in Devices: | Led panel, battery |
| CPU: | Intel Xeon Silver 4114 |
| CPU Qty: | 1 |
| CPU Socket: | FCLGA3647 Socket |
| CPU Upgradability: | Upgradable |
| Cables Included: | Power cable |
| Cache Per Processor: | 13.75 MB |
| Channel Qty: | 8, 14 |
| Chipset Type: | Intel C621 |
| Clock Speed: | 2.2 GHz |
| Compliant Standards: | AES, FIPS 140-2, IPv6 Ready, PCI DSS, TLS v1.2, ASHRAE Class A4, ASHRAE Class A3, WEEE 2002/95/EC, ACPI 6.1 |
| Configuration Features: | 1 x 16 GB |
| Controller Interface Type: | SATA 6Gb/s, SATA 6Gb/s / SAS 12Gb/s |
| Data Link Protocol: | Ethernet, Fast Ethernet, Gigabit Ethernet |
| Depth: | 70.7 cm |
| Device Type: | Power supply - hot-plug |
| EPEAT Compliant: | EPEAT Bronze |
| Effective Memory Speed: | 2400 MHz |
| Ethernet Ports: | 4 x Gigabit Ethernet |
| Features: | Registered, dual rank, slots 13 - 24 are available in two-processor configuration only, Wake on LAN (WoL), PXE support |
| Form Factor: | DIMM 288-pin |
| Height: | 4.29 cm |
| Hot-Swap Bays Qty: | 8 |
| Humidity Range Operating: | 8 - 90% (non-condensing) |
| Included Accessories: | CPU standard heatsink, 5 x standard hot plug fans |
| Installed Qty: | 1, 16 GB (installed) / 1.5 TB (max) |
| Installed Size: | L3 Cache - 13.75 MB |
| Interfaces: | 1 x HPE iLO - Type A (1 in front) ¦ 5 x USB 3.0 (1 front, 2 rear, 2 internal) ¦ 4 x LAN (Gigabit Ethernet) - RJ-45 (4 rear) ¦ 1 x HPE iLO - RJ-45 (1 rear) ¦ 1 x VGA (1 rear) |
| Localisation: | Region: Worldwide |
| Manufacturer: | HPE Aruba |
| Max CPU Qty: | 2 |
| Max Operating Temperature: | 35 °C |
| Max Supported Qty: | 2 |
| Max Turbo Speed: | 3 GHz |
| Memory Specification Compliance: | PC4-21333 |
| Min Operating Temperature: | 10 °C |
| Monitor Type: | None. |
| Number of Cores: | 10-core |
| OS Certified: | CentOS, Microsoft Windows Server 2012 R2, VMware vSphere 6.0 (ESXi), SuSE Linux Enterprise Server 11 SP4, Microsoft Windows Server 2016, Red Hat Enterprise Linux 7.3, Red Hat Enterprise Linux 6.9, VMware vSphere 6.5 (ESXi), SuSE Linux Enterprise Server 12 |
| Power Provided: | 500 watt |
| Power Redundancy: | Optional |
| Power Redundancy Scheme: | 1+1 (with optional power supply) |
| Processor Main Features: | Hyper-Threading Technology, Intel Turbo Boost Technology 2 |
| Product Form Factor: | Rack-mountable - 1U |
| RAID Level: | RAID 0, RAID 1, RAID 5, RAID 6, RAID 10, RAID 50, RAID 60, RAID 1 ADM, RAID 10 ADM |
| RAM Supported: | 3 TB Load-Reduced - ECC ¦ 1.5 TB registered - ECC ¦ 192 GB Non-Volatile - ECC |
| Rated Memory Speed: | 2666 MHz |
| Remote Management Controller: | Integrated Lights-Out 5 |
| Remote Management Protocol: | SNMP 3, IPMI 2.0, SMASH CLP |
| Server Scalability: | 2-way |
| Slots: | 1 (total) / 1 (free) x FlexibleLOM - three-quarter-length, full-height (low-profile) ¦ 1 (total) / 1 (free) x PCIe 3.0 x16 - full-height ¦ 1 (total) / 1 (free) x PCIe 3.0 x8 (low-profile) ¦ 1 (total) / 1 (free) x microSD Card (internal), 24 (Total) / 23 (empty) |
| Software: | HPE Server UEFI |
| Sound Emission: | 38.1 dBA |
| Storage Controller Name: | HPE Smart Array P408i-a, HPE Smart Array S100i SR Software |
| Supported Flash Memory Cards: | microSD |
| Technology: | DDR4 SDRAM - Advanced ECC |
| Type: | Card reader, Server |
| Version: | original |
| Video Interfaces: | VGA |
| Video Memory: | 16 MB |
| Voltage Required: | AC 120/230 V (50/60 Hz) |
| Weight: | 13.04 kg |
| Width: | 43.46 cm |
| GPSR - economic actor: | Hewlett-Packard GmbH, Deutschland, Herrenberger Str. 140, Böblingen, 71034, enterprise.kunden@hpe.com |
|---|---|
| GPSR - product manufacturer: | Hewlett-Packard GmbH, Deutschland, Herrenberger Str. 140, Böblingen, 71034, enterprise.kunden@hpe.com |
| GPSR - EU responsible person: | Hewlett-Packard GmbH, Deutschland, Herrenberger Str. 140, Böblingen, 71034, enterprise.kunden@hpe.com |
| EU Data-Act-Url: | https://www.hpe.com/us/en/living-progress/governance/policies.html |
| Warnings: | Warnings Storage & Memories International.pdf |
| Safety instructions: | Safety instructions Storage & Memories International.pdf |
| Bays: | 1 (total) / 1 (free) x external ¦ 8 (total) / 8 (free) x hot-swap 2.5" SFF |
|---|---|
| Buffer Size: | 2 GB |
| Built-in Devices: | Led panel, battery |
| CPU: | Intel Xeon Silver 4114 |
| CPU Qty: | 1 |
| CPU Socket: | FCLGA3647 Socket |
| CPU Upgradability: | Upgradable |
| Cables Included: | Power cable |
| Cache Per Processor: | 13.75 MB |
| Channel Qty: | 8, 14 |
| Chipset Type: | Intel C621 |
| Clock Speed: | 2.2 GHz |
| Compliant Standards: | AES, FIPS 140-2, IPv6 Ready, PCI DSS, TLS v1.2, ASHRAE Class A4, ASHRAE Class A3, WEEE 2002/95/EC, ACPI 6.1 |
| Configuration Features: | 1 x 16 GB |
| Controller Interface Type: | SATA 6Gb/s, SATA 6Gb/s / SAS 12Gb/s |
| Data Link Protocol: | Ethernet, Fast Ethernet, Gigabit Ethernet |
| Depth: | 70.7 cm |
| Device Type: | Power supply - hot-plug |
| EPEAT Compliant: | EPEAT Bronze |
| Effective Memory Speed: | 2400 MHz |
| Ethernet Ports: | 4 x Gigabit Ethernet |
| Features: | Registered, dual rank, slots 13 - 24 are available in two-processor configuration only, Wake on LAN (WoL), PXE support |
| Form Factor: | DIMM 288-pin |
| Height: | 4.29 cm |
| Hot-Swap Bays Qty: | 8 |
| Humidity Range Operating: | 8 - 90% (non-condensing) |
| Included Accessories: | CPU standard heatsink, 5 x standard hot plug fans |
| Installed Qty: | 1, 16 GB (installed) / 1.5 TB (max) |
| Installed Size: | L3 Cache - 13.75 MB |
| Interfaces: | 1 x HPE iLO - Type A (1 in front) ¦ 5 x USB 3.0 (1 front, 2 rear, 2 internal) ¦ 4 x LAN (Gigabit Ethernet) - RJ-45 (4 rear) ¦ 1 x HPE iLO - RJ-45 (1 rear) ¦ 1 x VGA (1 rear) |
| Localisation: | Region: Worldwide |
| Manufacturer: | HPE Aruba |
| Max CPU Qty: | 2 |
| Max Operating Temperature: | 35 °C |
| Max Supported Qty: | 2 |
| Max Turbo Speed: | 3 GHz |
| Memory Specification Compliance: | PC4-21333 |
| Min Operating Temperature: | 10 °C |
| Monitor Type: | None. |
| Number of Cores: | 10-core |
| OS Certified: | CentOS, Microsoft Windows Server 2012 R2, VMware vSphere 6.0 (ESXi), SuSE Linux Enterprise Server 11 SP4, Microsoft Windows Server 2016, Red Hat Enterprise Linux 7.3, Red Hat Enterprise Linux 6.9, VMware vSphere 6.5 (ESXi), SuSE Linux Enterprise Server 12 |
| Power Provided: | 500 watt |
| Power Redundancy: | Optional |
| Power Redundancy Scheme: | 1+1 (with optional power supply) |
| Processor Main Features: | Hyper-Threading Technology, Intel Turbo Boost Technology 2 |
| Product Form Factor: | Rack-mountable - 1U |
| RAID Level: | RAID 0, RAID 1, RAID 5, RAID 6, RAID 10, RAID 50, RAID 60, RAID 1 ADM, RAID 10 ADM |
| RAM Supported: | 3 TB Load-Reduced - ECC ¦ 1.5 TB registered - ECC ¦ 192 GB Non-Volatile - ECC |
| Rated Memory Speed: | 2666 MHz |
| Remote Management Controller: | Integrated Lights-Out 5 |
| Remote Management Protocol: | SNMP 3, IPMI 2.0, SMASH CLP |
| Server Scalability: | 2-way |
| Slots: | 1 (total) / 1 (free) x FlexibleLOM - three-quarter-length, full-height (low-profile) ¦ 1 (total) / 1 (free) x PCIe 3.0 x16 - full-height ¦ 1 (total) / 1 (free) x PCIe 3.0 x8 (low-profile) ¦ 1 (total) / 1 (free) x microSD Card (internal), 24 (Total) / 23 (empty) |
| Software: | HPE Server UEFI |
| Sound Emission: | 38.1 dBA |
| Storage Controller Name: | HPE Smart Array P408i-a, HPE Smart Array S100i SR Software |
| Supported Flash Memory Cards: | microSD |
| Technology: | DDR4 SDRAM - Advanced ECC |
| Type: | Card reader, Server |
| Version: | original |
| Video Interfaces: | VGA |
| Video Memory: | 16 MB |
| Voltage Required: | AC 120/230 V (50/60 Hz) |
| Weight: | 13.04 kg |
| Width: | 43.46 cm |
| GPSR - economic actor: | Hewlett-Packard GmbH, Deutschland, Herrenberger Str. 140, Böblingen, 71034, enterprise.kunden@hpe.com |
|---|---|
| GPSR - product manufacturer: | Hewlett-Packard GmbH, Deutschland, Herrenberger Str. 140, Böblingen, 71034, enterprise.kunden@hpe.com |
| GPSR - EU responsible person: | Hewlett-Packard GmbH, Deutschland, Herrenberger Str. 140, Böblingen, 71034, enterprise.kunden@hpe.com |
| EU Data-Act-Url: | https://www.hpe.com/us/en/living-progress/governance/policies.html |
Nico Steinbach is your contact person for: