Lenovo 6160S6E
Lenovo TS2260 6160-H6S - Tape drive - LTO Ultrium (2.5 TB / 6.25 TB) - Ultrium 6 - SAS-2 - external - 2U - encryption
Product images and accessories are provided by a content provider. Images may differ slightly from the original and are for illustrative purposes. Compatibility guarantee for accessories can not be guaranteed. The scope of delivery corresponds to the item description (if necessary identical item) Please note the product and condition description.
| Buffer Size: | 512 MB |
|---|---|
| Capacity: | 2.5 TB (native) / 6.25 TB (compressed) |
| Data Transfer Rate (native): | 160 MBps (576 GBph) |
| Depth: | 33.2 cm |
| Device Type: | Tape drive - LTO Ultrium |
| Enclosure Colour: | Raven black |
| Enclosure Type: | External - 2U |
| Height: | 5.8 cm |
| Humidity Range Operating: | 20 - 80% |
| Included Accessories: | Cleaning cartridge |
| Interface Type: | SAS-2 |
| Interfaces: | 2 x SAS 6Gb/s - 26 pin 4x Shielded Mini MultiLane SAS (SFF-8088) |
| Key Features: | Encryption |
| Manufacturer: | Lenovo |
| Max Operating Temperature: | 38 °C |
| Min Operating Temperature: | 10 °C |
| Rack Mounting Kit: | Optional |
| Recording Standard: | LTO Ultrium 6, Ultrium 5, Ultrium 6 |
| Supported Tape Cartridges (Read and Write): | Ultrium 6, Ultrium 5 |
| Type: | LTO Ultrium, Power supply |
| Version: | original |
| Voltage Required: | AC 120/230 V (50/60 Hz) |
| Weight: | 4.3 kg |
| Width: | 21.3 cm |
| GPSR - economic actor: | Lenovo, Deutschland, Meitnerstr.9, Stuttgart, 70563, Fragen_DE@lenovo.com |
|---|---|
| GPSR - product manufacturer: | Lenovo, Deutschland, Meitnerstr.9, Stuttgart, 70563, Fragen_DE@lenovo.com |
| GPSR - EU responsible person: | Lenovo, Deutschland, Meitnerstr.9, Stuttgart, 70563, Fragen_DE@lenovo.com |
| EU Data-Act-Url: | https://www.lenovo.com/us/en/privacy/?orgRef=https%253A%252F%252Fnews.lenovo.com%252F |
| Warnings: | Warnings Storage & Memories International.pdf |
| Safety instructions: | Safety instructions Storage & Memories International.pdf |
| Buffer Size: | 512 MB |
|---|---|
| Capacity: | 2.5 TB (native) / 6.25 TB (compressed) |
| Data Transfer Rate (native): | 160 MBps (576 GBph) |
| Depth: | 33.2 cm |
| Device Type: | Tape drive - LTO Ultrium |
| Enclosure Colour: | Raven black |
| Enclosure Type: | External - 2U |
| Height: | 5.8 cm |
| Humidity Range Operating: | 20 - 80% |
| Included Accessories: | Cleaning cartridge |
| Interface Type: | SAS-2 |
| Interfaces: | 2 x SAS 6Gb/s - 26 pin 4x Shielded Mini MultiLane SAS (SFF-8088) |
| Key Features: | Encryption |
| Manufacturer: | Lenovo |
| Max Operating Temperature: | 38 °C |
| Min Operating Temperature: | 10 °C |
| Rack Mounting Kit: | Optional |
| Recording Standard: | LTO Ultrium 6, Ultrium 5, Ultrium 6 |
| Supported Tape Cartridges (Read and Write): | Ultrium 6, Ultrium 5 |
| Type: | LTO Ultrium, Power supply |
| Version: | original |
| Voltage Required: | AC 120/230 V (50/60 Hz) |
| Weight: | 4.3 kg |
| Width: | 21.3 cm |
| GPSR - economic actor: | Lenovo, Deutschland, Meitnerstr.9, Stuttgart, 70563, Fragen_DE@lenovo.com |
|---|---|
| GPSR - product manufacturer: | Lenovo, Deutschland, Meitnerstr.9, Stuttgart, 70563, Fragen_DE@lenovo.com |
| GPSR - EU responsible person: | Lenovo, Deutschland, Meitnerstr.9, Stuttgart, 70563, Fragen_DE@lenovo.com |
| EU Data-Act-Url: | https://www.lenovo.com/us/en/privacy/?orgRef=https%253A%252F%252Fnews.lenovo.com%252F |
Michael Holste is your contact person for: