HPE P36999-B21
HPE 1.92TB SAS RI SFF SC VS MV SSD
Product images and accessories are provided by a content provider. Images may differ slightly from the original and are for illustrative purposes. Compatibility guarantee for accessories can not be guaranteed. The scope of delivery corresponds to the item description (if necessary identical item) Please note the product and condition description.
| 4KB Random Read: | 97000 IOPS |
|---|---|
| 4KB Random Write: | 36000 IOPS |
| Bundled with: | HPE Smart Carrier |
| Capacity: | 1.92 TB |
| Compatible Bay: | 2.5" SFF |
| Designed For: | HPE Nimble Storage dHCI Large Solution with HPE ProLiant DL380 Gen10 (2.5"), Medium Solution with HPE ProLiant DL360 Gen10 (2.5"), Small Solution with HPE ProLiant DL360 Gen10 (2.5") ¦ HPE ProLiant DL180 Gen10 (2.5"), DL180 Gen10 Base (2.5"), DL180 Gen10 |
| Device Type: | Solid state drive - hot-swap |
| Drive Transfer Rate: | 1.2 GBps (external) |
| Drive Writes Per Day (DWPD): | 1 |
| Features: | Digitally Signed Firmware |
| Form Factor: | 2.5" SFF |
| Height: | 15 mm |
| Interface: | SAS 12Gb/s |
| Interfaces: | 1 x SAS 12 Gb/s |
| Internal Data Rate: | 810 MBps (read) / 635 MBps (write) |
| Manufacturer: | HPE Aruba |
| NAND Flash Memory Type: | Triple-level cell (TLC) |
| Power Consumption: | 4.34 Watt (idle) ¦ 5.05 Watt (random read) ¦ 5.05 Watt (random write) ¦ 6.98 Watt (sequential read) ¦ 7.26 Watt (sequential write) ¦ 7.26 Watt (random read/write) ¦ 7.26 Watt (maximum) |
| SSD Endurance: | 3500 TB |
| Version: | original |
| GPSR - economic actor: | Hewlett-Packard GmbH, Deutschland, Herrenberger Str. 140, Böblingen, 71034, enterprise.kunden@hpe.com |
|---|---|
| GPSR - product manufacturer: | Hewlett-Packard GmbH, Deutschland, Herrenberger Str. 140, Böblingen, 71034, enterprise.kunden@hpe.com |
| GPSR - EU responsible person: | Hewlett-Packard GmbH, Deutschland, Herrenberger Str. 140, Böblingen, 71034, enterprise.kunden@hpe.com |
| EU Data-Act-Url: | https://www.hpe.com/us/en/living-progress/governance/policies.html |
| Warnings: | Warnings Storage & Memories International.pdf |
| Safety instructions: | Safety instructions Storage & Memories International.pdf |
| 4KB Random Read: | 97000 IOPS |
|---|---|
| 4KB Random Write: | 36000 IOPS |
| Bundled with: | HPE Smart Carrier |
| Capacity: | 1.92 TB |
| Compatible Bay: | 2.5" SFF |
| Designed For: | HPE Nimble Storage dHCI Large Solution with HPE ProLiant DL380 Gen10 (2.5"), Medium Solution with HPE ProLiant DL360 Gen10 (2.5"), Small Solution with HPE ProLiant DL360 Gen10 (2.5") ¦ HPE ProLiant DL180 Gen10 (2.5"), DL180 Gen10 Base (2.5"), DL180 Gen10 |
| Device Type: | Solid state drive - hot-swap |
| Drive Transfer Rate: | 1.2 GBps (external) |
| Drive Writes Per Day (DWPD): | 1 |
| Features: | Digitally Signed Firmware |
| Form Factor: | 2.5" SFF |
| Height: | 15 mm |
| Interface: | SAS 12Gb/s |
| Interfaces: | 1 x SAS 12 Gb/s |
| Internal Data Rate: | 810 MBps (read) / 635 MBps (write) |
| Manufacturer: | HPE Aruba |
| NAND Flash Memory Type: | Triple-level cell (TLC) |
| Power Consumption: | 4.34 Watt (idle) ¦ 5.05 Watt (random read) ¦ 5.05 Watt (random write) ¦ 6.98 Watt (sequential read) ¦ 7.26 Watt (sequential write) ¦ 7.26 Watt (random read/write) ¦ 7.26 Watt (maximum) |
| SSD Endurance: | 3500 TB |
| Version: | original |
| GPSR - economic actor: | Hewlett-Packard GmbH, Deutschland, Herrenberger Str. 140, Böblingen, 71034, enterprise.kunden@hpe.com |
|---|---|
| GPSR - product manufacturer: | Hewlett-Packard GmbH, Deutschland, Herrenberger Str. 140, Böblingen, 71034, enterprise.kunden@hpe.com |
| GPSR - EU responsible person: | Hewlett-Packard GmbH, Deutschland, Herrenberger Str. 140, Böblingen, 71034, enterprise.kunden@hpe.com |
| EU Data-Act-Url: | https://www.hpe.com/us/en/living-progress/governance/policies.html |
Pascal Eggert is your contact person for: