Product images and accessories are provided by a content provider. Images may differ slightly from the original and are for illustrative purposes. Compatibility guarantee for accessories can not be guaranteed. The scope of delivery corresponds to the item description (if necessary identical item) Please note the product and condition description.
| 4KB Random Read: | 95000 IOPS |
|---|---|
| 4KB Random Write: | 11000 IOPS |
| Average Latency: | 175 ?s |
| Capacity: | 7.68 TB |
| Compatible Bay: | 2.5" |
| Compliant Standards: | TUV, BSMI, EN 60950, RRL, IEC 60950, IC, RoHS, UL 60950-1 Second Edition, WEEE, FCC CFR47 Part 15 B, Directive 2002/96/EC, RCM, CNS 13438, EN 55032 Class B, KCC KN32 Class B, CISPR 32 Class B, KCC KN35 Class B, Micron Green Standard, VCCI 2015.04 Class B, |
| Depth: | 133 mm |
| Designed For: | Lenovo ThinkAgile MX3330-F Appliance 7D19 (2.5") ¦ Lenovo ThinkAgile MX3331-F Certified Node 7D67 (2.5") ¦ Lenovo ThinkAgile VX Certified Node 7Y94 (2.5"), 7Z12 (2.5") ¦ Lenovo ThinkAgile VX3320 Appliance 7Y93 (2.5") ¦ Lenovo ThinkAgile VX3330 Appliance 7 |
| Device Type: | Solid state drive - hot-swap |
| Drive Transfer Rate: | 600 MBps (external) |
| Drive Writes Per Day (DWPD): | 0.6 |
| Features: | 96-layer 3D NAND technology, S.M.A.R.T. |
| Form Factor: | 2.5" |
| Height: | 63 mm |
| Humidity Range Operating: | 5 - 95% (non-condensing) |
| Interface: | SATA 6Gb/s |
| Interfaces: | 1 x SATA 6 Gb/s |
| Internal Data Rate: | 540 MBps (read) / 520 MBps (write) |
| MTBF: | 3,000,000 hours |
| Manufacturer: | Lenovo |
| Max Operating Temperature: | 70 °C |
| Min Operating Temperature: | 0 °C |
| NAND Flash Memory Type: | 3D triple-level cell (TLC) |
| Non-Recoverable Errors: | 1 per 10^17 |
| Power Consumption: | 2.5 Watt (read) ¦ 3.9 Watt (write) |
| SSD Endurance: | 9110 TB |
| Shock Tolerance (non-operating): | 1500 g @ 0.5 ms |
| Version: | original |
| Vibration Tolerance (non-operating): | 3.13 g @ 5-800 Hz |
| Weight: | 434 g |
| Width: | 174 mm |
| GPSR - economic actor: | Lenovo, Deutschland, Meitnerstr.9, Stuttgart, 70563, Fragen_DE @ lenovo.com |
|---|---|
| GPSR - product manufacturer: | Lenovo, Deutschland, Meitnerstr.9, Stuttgart, 70563, Fragen_DE @ lenovo.com |
| GPSR - EU responsible person: | Lenovo, Deutschland, Meitnerstr.9, Stuttgart, 70563, Fragen_DE @ lenovo.com |
| Warnings: | Warnings Storage & Memories International.pdf |
| Safety instructions: | Safety instructions Storage & Memories International.pdf |
| 4KB Random Read: | 95000 IOPS |
|---|---|
| 4KB Random Write: | 11000 IOPS |
| Average Latency: | 175 ?s |
| Capacity: | 7.68 TB |
| Compatible Bay: | 2.5" |
| Compliant Standards: | TUV, BSMI, EN 60950, RRL, IEC 60950, IC, RoHS, UL 60950-1 Second Edition, WEEE, FCC CFR47 Part 15 B, Directive 2002/96/EC, RCM, CNS 13438, EN 55032 Class B, KCC KN32 Class B, CISPR 32 Class B, KCC KN35 Class B, Micron Green Standard, VCCI 2015.04 Class B, |
| Depth: | 133 mm |
| Designed For: | Lenovo ThinkAgile MX3330-F Appliance 7D19 (2.5") ¦ Lenovo ThinkAgile MX3331-F Certified Node 7D67 (2.5") ¦ Lenovo ThinkAgile VX Certified Node 7Y94 (2.5"), 7Z12 (2.5") ¦ Lenovo ThinkAgile VX3320 Appliance 7Y93 (2.5") ¦ Lenovo ThinkAgile VX3330 Appliance 7 |
| Device Type: | Solid state drive - hot-swap |
| Drive Transfer Rate: | 600 MBps (external) |
| Drive Writes Per Day (DWPD): | 0.6 |
| Features: | 96-layer 3D NAND technology, S.M.A.R.T. |
| Form Factor: | 2.5" |
| Height: | 63 mm |
| Humidity Range Operating: | 5 - 95% (non-condensing) |
| Interface: | SATA 6Gb/s |
| Interfaces: | 1 x SATA 6 Gb/s |
| Internal Data Rate: | 540 MBps (read) / 520 MBps (write) |
| MTBF: | 3,000,000 hours |
| Manufacturer: | Lenovo |
| Max Operating Temperature: | 70 °C |
| Min Operating Temperature: | 0 °C |
| NAND Flash Memory Type: | 3D triple-level cell (TLC) |
| Non-Recoverable Errors: | 1 per 10^17 |
| Power Consumption: | 2.5 Watt (read) ¦ 3.9 Watt (write) |
| SSD Endurance: | 9110 TB |
| Shock Tolerance (non-operating): | 1500 g @ 0.5 ms |
| Version: | original |
| Vibration Tolerance (non-operating): | 3.13 g @ 5-800 Hz |
| Weight: | 434 g |
| Width: | 174 mm |
| GPSR - economic actor: | Lenovo, Deutschland, Meitnerstr.9, Stuttgart, 70563, Fragen_DE @ lenovo.com |
|---|---|
| GPSR - product manufacturer: | Lenovo, Deutschland, Meitnerstr.9, Stuttgart, 70563, Fragen_DE @ lenovo.com |
| GPSR - EU responsible person: | Lenovo, Deutschland, Meitnerstr.9, Stuttgart, 70563, Fragen_DE @ lenovo.com |
Michael Holste is your contact person for: