Product images and accessories are provided by a content provider. Images may differ slightly from the original and are for illustrative purposes. Compatibility guarantee for accessories can not be guaranteed. The scope of delivery corresponds to the item description (if necessary identical item) Please note the product and condition description.
| Environmental Parameters | Humidity Range Operating: | 5 - 95% (non-condensing) |
|---|---|
| Environmental Parameters | Max Operating Temperature: | 55 °C |
| Environmental Parameters | Max Storage Temperature: | 70 °C |
| Environmental Parameters | Min Operating Temperature: | 5 °C |
| Environmental Parameters | Min Storage Temperature: | -40 °C |
| Environmental Parameters | Shock Tolerance (non-operating): | 400 g @ 2 ms |
| Environmental Parameters | Shock Tolerance (operating): | 100 g @ 2 ms |
| Environmental Parameters | Sound Emission: | 33 dB |
| Environmental Parameters | Vibration Tolerance (non-operating): | 5 g @ 20-300 Hz |
| Environmental Parameters | Vibration Tolerance (operating): | 1 g @ 20-300 Hz |
| Expansion & Connectivity | Compatible Bay: | 2.5" |
| Expansion & Connectivity | Interfaces: | 1 x SAS 12 Gb/s |
| General | Buffer Size: | 128 MB |
| General | Bytes per Sector: | 512 |
| General | Capacity: | 300 GB |
| General | Depth: | 100.45 mm |
| General | Device Type: | Hard drive - internal |
| General | Features: | High-Performance Computing (HPC), 24x7 availability, Persistent Write Cache technology, Sanitize Instant Erase (SIE), 512 native ( 512n ) |
| General | Form Factor: | 2.5" |
| General | Height: | 15 mm |
| General | Interface: | SAS 12Gb/s |
| General | Weight: | 230 g |
| General | Width: | 70.1 mm |
| Manufacturer: | Dell |
| Miscellaneous | Compliant Standards: | CSA, UL, TUV, BSMI, CISPR 22 Class B, RoHS, UL 60950-1, EN 60950-1, WEEE, MSIP, CNS 13438, ACMA, KN32, KN35, CISPR 32 Class B, CAN/CSA-C22.2 No. 60950-1, AS/NZS CISPR 32 |
| Performance | Average Latency: | 2 ms |
| Performance | Drive Transfer Rate: | 1.2 GBps (external) |
| Performance | Internal Data Rate: | 259 MBps |
| Performance | Spindle Speed: | 15000 rpm |
| Power | Power Consumption: | 5.6 Watt (active idle) ¦ 9 Watt (write) ¦ 9 Watt (read) |
| Reliability | 24x7 Operation: | Yes |
| Reliability | Load / Unload Cycles: | 600,000 |
| Reliability | MTBF: | 2,000,000 hours |
| Reliability | Non-Recoverable Errors: | 10 per 10^17 |
| Version: | original |
| GPSR - economic actor: | Dell GmbH, Deutschland, Main Airport Center Unterschweinstiege 10, Frankfurt am Main, 60549, DE.CustomerSupport@dell.com |
|---|---|
| GPSR - product manufacturer: | Dell GmbH, Deutschland, Main Airport Center Unterschweinstiege 10, Frankfurt am Main, 60549, DE.CustomerSupport@dell.com |
| GPSR - EU responsible person: | Dell GmbH, Deutschland, Main Airport Center Unterschweinstiege 10, Frankfurt am Main, 60549, DE.CustomerSupport@dell.com |
| EU Data-Act-Url: | https://www.dell.com/en-us/lp/legal/eu-data-act-aup |
| Warnings: | Warnings Other Storage Products International.pdf |
| Safety instructions: | Safety instructions Other Storage Products International.pdf |
| Environmental Parameters | Humidity Range Operating: | 5 - 95% (non-condensing) |
|---|---|
| Environmental Parameters | Max Operating Temperature: | 55 °C |
| Environmental Parameters | Max Storage Temperature: | 70 °C |
| Environmental Parameters | Min Operating Temperature: | 5 °C |
| Environmental Parameters | Min Storage Temperature: | -40 °C |
| Environmental Parameters | Shock Tolerance (non-operating): | 400 g @ 2 ms |
| Environmental Parameters | Shock Tolerance (operating): | 100 g @ 2 ms |
| Environmental Parameters | Sound Emission: | 33 dB |
| Environmental Parameters | Vibration Tolerance (non-operating): | 5 g @ 20-300 Hz |
| Environmental Parameters | Vibration Tolerance (operating): | 1 g @ 20-300 Hz |
| Expansion & Connectivity | Compatible Bay: | 2.5" |
| Expansion & Connectivity | Interfaces: | 1 x SAS 12 Gb/s |
| General | Buffer Size: | 128 MB |
| General | Bytes per Sector: | 512 |
| General | Capacity: | 300 GB |
| General | Depth: | 100.45 mm |
| General | Device Type: | Hard drive - internal |
| General | Features: | High-Performance Computing (HPC), 24x7 availability, Persistent Write Cache technology, Sanitize Instant Erase (SIE), 512 native ( 512n ) |
| General | Form Factor: | 2.5" |
| General | Height: | 15 mm |
| General | Interface: | SAS 12Gb/s |
| General | Weight: | 230 g |
| General | Width: | 70.1 mm |
| Manufacturer: | Dell |
| Miscellaneous | Compliant Standards: | CSA, UL, TUV, BSMI, CISPR 22 Class B, RoHS, UL 60950-1, EN 60950-1, WEEE, MSIP, CNS 13438, ACMA, KN32, KN35, CISPR 32 Class B, CAN/CSA-C22.2 No. 60950-1, AS/NZS CISPR 32 |
| Performance | Average Latency: | 2 ms |
| Performance | Drive Transfer Rate: | 1.2 GBps (external) |
| Performance | Internal Data Rate: | 259 MBps |
| Performance | Spindle Speed: | 15000 rpm |
| Power | Power Consumption: | 5.6 Watt (active idle) ¦ 9 Watt (write) ¦ 9 Watt (read) |
| Reliability | 24x7 Operation: | Yes |
| Reliability | Load / Unload Cycles: | 600,000 |
| Reliability | MTBF: | 2,000,000 hours |
| Reliability | Non-Recoverable Errors: | 10 per 10^17 |
| Version: | original |
| GPSR - economic actor: | Dell GmbH, Deutschland, Main Airport Center Unterschweinstiege 10, Frankfurt am Main, 60549, DE.CustomerSupport@dell.com |
|---|---|
| GPSR - product manufacturer: | Dell GmbH, Deutschland, Main Airport Center Unterschweinstiege 10, Frankfurt am Main, 60549, DE.CustomerSupport@dell.com |
| GPSR - EU responsible person: | Dell GmbH, Deutschland, Main Airport Center Unterschweinstiege 10, Frankfurt am Main, 60549, DE.CustomerSupport@dell.com |
| EU Data-Act-Url: | https://www.dell.com/en-us/lp/legal/eu-data-act-aup |
Monique Zimmermann is your contact person for: