Product images and accessories are provided by a content provider. Images may differ slightly from the original and are for illustrative purposes. Compatibility guarantee for accessories can not be guaranteed. The scope of delivery corresponds to the item description (if necessary identical item) Please note the product and condition description.
| Authentication Method: | Secure Shell (SSH), RADIUS, TACACS+, Secure Shell v.2 (SSH2) |
|---|---|
| Capacity: | Routing table entries: 10000 |
| Compliant Standards: | FCC Class A certified, CISPR 22 Class A, CISPR 24, EN 60950, EN 61000-3-2, IEC 61000-3-2, IEC 61000-3-3, IEC 61000-4-11, IEC 61000-4-2, IEC 61000-4-3, IEC 61000-4-4, IEC 61000-4-5, IEC 61000-4-6, IEC 61000-4-8, VCCI Class A ITE, IEC 60950, EN 61000-3-3, E |
| Depth: | 45.09 cm |
| Device Type: | Switch - 8 ports - L4 - Managed - with HP 5400 zl Switch Premium License |
| Enclosure Type: | Rack-mountable 4U |
| Encryption Algorithm: | SSL |
| Expansion Slots: | 6 (total) / 4 (free) x Expansion Slot ¦ 1 (total) / 1 (free) x CompactFlash Card |
| Features: | Flow control, routing, power over Ethernet (PoE), BOOTP support, ARP support, VLAN support, auto-uplink (auto MDI/MDI-X), DiffServ support, manageable, Spanning Tree Protocol (STP) support, Rapid Spanning Tree Protocol (RSTP) support, Multiple Spanning Tr |
| Flash Memory: | 4 MB |
| Height: | 17.53 cm |
| Humidity Range Operating: | 15 - 95% (non-condensing) |
| Humidity Range Storage: | 15 - 95% (non-condensing) |
| Installed Modules Qty (Max): | 2 (installed) / 6 (max) |
| Installed Qty: | 1 |
| Interfaces: | 8 x 10GBase-T RJ-45 ¦ 8 x SFP+ ¦ 1 x serial (RS-232) management |
| Jumbo Frame Support: | Yes |
| MAC Address Table Size: | 64K entries |
| Manufacturer: | HPE Aruba |
| Max Operating Temperature: | 55 °C |
| Max Storage Temperature: | 70 °C |
| Max Supported Qty: | 2 |
| Min Operating Temperature: | 0 °C |
| Min Storage Temperature: | -40 °C |
| Performance: | Routing/switching capacity: 379.2 Gbps ¦ Throughput: up to 282.1 Mpps |
| Ports: | 8 x 10GBase-T + 8 x 10 Gigabit SFP+ |
| Power Device: | Internal power supply - hot-plug |
| Power Provided: | 1500 Watt |
| Power Redundancy: | Optional |
| Processor: | 1 x Freescale PowerPC 8540: 666 MHz |
| RAM: | 256 MB DDR SDRAM |
| Rack Mounting Kit: | Included |
| Remote Management Protocol: | SNMP 1, RMON 1, RMON 2, RMON 3, RMON 9, Telnet, SNMP 3, SNMP 2c, HTTP |
| Routing Protocol: | RIP-1, RIP-2, OSPFv2, static IP routing, IGMPv3, OSPFv3, static IPv6 routing |
| Subtype: | 10 Gigabit Ethernet |
| Version: | original |
| Voltage Required: | AC 120/230 V (50/60 Hz) |
| Weight: | 10.68 kg |
| Width: | 44.45 cm |
| GPSR - economic actor: | Hewlett-Packard GmbH, Deutschland, Herrenberger Str. 140, Böblingen, 71034, enterprise.kunden @ hpe.com |
|---|---|
| : | Hewlett-Packard GmbH, Deutschland, Herrenberger Str. 140, Böblingen, 71034, enterprise.kunden @ hpe.com |
| GPSR - EU responsible person: | Hewlett-Packard GmbH, Deutschland, Herrenberger Str. 140, Böblingen, 71034, enterprise.kunden @ hpe.com |
| Warnings: | Warnings Switches International.pdf |
| Safety instructions: | Safety instructions Switches International.pdf |
| Authentication Method: | Secure Shell (SSH), RADIUS, TACACS+, Secure Shell v.2 (SSH2) |
|---|---|
| Capacity: | Routing table entries: 10000 |
| Compliant Standards: | FCC Class A certified, CISPR 22 Class A, CISPR 24, EN 60950, EN 61000-3-2, IEC 61000-3-2, IEC 61000-3-3, IEC 61000-4-11, IEC 61000-4-2, IEC 61000-4-3, IEC 61000-4-4, IEC 61000-4-5, IEC 61000-4-6, IEC 61000-4-8, VCCI Class A ITE, IEC 60950, EN 61000-3-3, E |
| Depth: | 45.09 cm |
| Device Type: | Switch - 8 ports - L4 - Managed - with HP 5400 zl Switch Premium License |
| Enclosure Type: | Rack-mountable 4U |
| Encryption Algorithm: | SSL |
| Expansion Slots: | 6 (total) / 4 (free) x Expansion Slot ¦ 1 (total) / 1 (free) x CompactFlash Card |
| Features: | Flow control, routing, power over Ethernet (PoE), BOOTP support, ARP support, VLAN support, auto-uplink (auto MDI/MDI-X), DiffServ support, manageable, Spanning Tree Protocol (STP) support, Rapid Spanning Tree Protocol (RSTP) support, Multiple Spanning Tr |
| Flash Memory: | 4 MB |
| Height: | 17.53 cm |
| Humidity Range Operating: | 15 - 95% (non-condensing) |
| Humidity Range Storage: | 15 - 95% (non-condensing) |
| Installed Modules Qty (Max): | 2 (installed) / 6 (max) |
| Installed Qty: | 1 |
| Interfaces: | 8 x 10GBase-T RJ-45 ¦ 8 x SFP+ ¦ 1 x serial (RS-232) management |
| Jumbo Frame Support: | Yes |
| MAC Address Table Size: | 64K entries |
| Manufacturer: | HPE Aruba |
| Max Operating Temperature: | 55 °C |
| Max Storage Temperature: | 70 °C |
| Max Supported Qty: | 2 |
| Min Operating Temperature: | 0 °C |
| Min Storage Temperature: | -40 °C |
| Performance: | Routing/switching capacity: 379.2 Gbps ¦ Throughput: up to 282.1 Mpps |
| Ports: | 8 x 10GBase-T + 8 x 10 Gigabit SFP+ |
| Power Device: | Internal power supply - hot-plug |
| Power Provided: | 1500 Watt |
| Power Redundancy: | Optional |
| Processor: | 1 x Freescale PowerPC 8540: 666 MHz |
| RAM: | 256 MB DDR SDRAM |
| Rack Mounting Kit: | Included |
| Remote Management Protocol: | SNMP 1, RMON 1, RMON 2, RMON 3, RMON 9, Telnet, SNMP 3, SNMP 2c, HTTP |
| Routing Protocol: | RIP-1, RIP-2, OSPFv2, static IP routing, IGMPv3, OSPFv3, static IPv6 routing |
| Subtype: | 10 Gigabit Ethernet |
| Version: | original |
| Voltage Required: | AC 120/230 V (50/60 Hz) |
| Weight: | 10.68 kg |
| Width: | 44.45 cm |
| GPSR - economic actor: | Hewlett-Packard GmbH, Deutschland, Herrenberger Str. 140, Böblingen, 71034, enterprise.kunden @ hpe.com |
|---|---|
| : | Hewlett-Packard GmbH, Deutschland, Herrenberger Str. 140, Böblingen, 71034, enterprise.kunden @ hpe.com |
| GPSR - EU responsible person: | Hewlett-Packard GmbH, Deutschland, Herrenberger Str. 140, Böblingen, 71034, enterprise.kunden @ hpe.com |
Nico Steinbach is your contact person for: