Product images and accessories are provided by a content provider. Images may differ slightly from the original and are for illustrative purposes. Compatibility guarantee for accessories can not be guaranteed. The scope of delivery corresponds to the item description (if necessary identical item) Please note the product and condition description.
| Bundled with: | APC UPS Network Management Card |
|---|---|
| Cables Included: | Power cable |
| Colour: | Black |
| Compliant Standards: | FCC Class A certified, CSA, UL 1778, FCC Part 15, RoHS, REACH |
| Depth: | 45.7 cm |
| Designed For: | P/N: ACCS1003, ACCS1004, ACCS1005, ACCS1006, ACCS1007, ACDC1015, ACDC1016, ACDC1017, ACDC1019, ACDC1020, ACDC1021, ACDC2513, ACF400, ACF402, ACF600, AP5602, AP5606, AP5607, AP5616, AR203A, AR204A, AR2200, AR2280, AR2400, AR2400FP1, AR2401, AR2407, AR2480, |
| Device Type: | UPS - rack-mountable |
| ENERGY STAR: | Yes |
| Expansion Slots: | 1 (total) / 0 (free) x SmartSlot |
| Features: | Audible alarm, LCD display, LED indicators |
| Frequency Provided: | 57 - 63 Hz |
| Frequency Required: | 50/60 Hz |
| Height: | 8.9 cm |
| Height (Rack Units): | 2U |
| Humidity Range Operating: | 0 - 95% |
| Input Connectors: | 1 x power NEMA 5-15 |
| Input Voltage: | AC 120 V |
| Input Voltage Range: | AC 82 - 144 V |
| Input Voltage Range (Adjustable): | AC 75 - 154 V |
| Interfaces: | 1 x management (USB) - 4 pin USB Type B ¦ Management (Ethernet) - RJ-45 |
| Manufacturer: | APC Schneider |
| Max Operating Temperature: | 40 °C |
| Min Operating Temperature: | 0 °C |
| Output Voltage: | AC 120 V ± 5% - 57 - 63 Hz |
| Output Waveform: | Sinewave |
| Power Capacity: | 1000 Watt / 1440 VA |
| Power Output Connectors Details: | 6 x power NEMA 5-15 |
| Quantity: | 1 |
| Recharge Time: | 3 hours |
| Remote Management Interface: | Ethernet, USB |
| Run Time (Up To): | 7 min at full load ¦ 26 min at half load ¦ 335 min at 50 Watts ¦ 190 min at 100 Watts ¦ 92 min at 200 Watts ¦ 56 min at 300 Watts ¦ 37 min at 400 Watts ¦ 26 min at 500 Watts ¦ 19 min at 600 Watts ¦ 14 min at 700 Watts ¦ 11 min at 800 Watts ¦ 9 min at 900 |
| Shipping Depth: | 60.3 cm |
| Shipping Height: | 25.1 cm |
| Shipping Weight: | 31.91 kg |
| Shipping Width: | 59.4 cm |
| Sound Emission: | 46 dBA |
| Surge Energy Rating: | 459 Joules |
| Technology: | Lead Acid |
| UPS Technology: | Line interactive |
| Version: | original |
| Weight: | 28.64 kg |
| Width: | 43.2 cm |
| GPSR - economic actor: | Schneider Electric GmbH, Deutschland, Gothaer Str. 29, Ratingen, 40880, esupport.emeade @ schneider-electric.com |
|---|---|
| GPSR - product manufacturer: | Schneider Electric GmbH, Deutschland, Gothaer Str. 29, Ratingen, 40880, esupport.emeade @ schneider-electric.com |
| GPSR - EU responsible person: | Schneider Electric GmbH, Deutschland, Gothaer Str. 29, Ratingen, 40880, esupport.emeade @ schneider-electric.com |
| Warnings: | Warnings UPS Systems & Power Distribution International.pdf |
| Safety instructions: | Safety instructions UPS Systems & Power Distribution International.pdf |
| Bundled with: | APC UPS Network Management Card |
|---|---|
| Cables Included: | Power cable |
| Colour: | Black |
| Compliant Standards: | FCC Class A certified, CSA, UL 1778, FCC Part 15, RoHS, REACH |
| Depth: | 45.7 cm |
| Designed For: | P/N: ACCS1003, ACCS1004, ACCS1005, ACCS1006, ACCS1007, ACDC1015, ACDC1016, ACDC1017, ACDC1019, ACDC1020, ACDC1021, ACDC2513, ACF400, ACF402, ACF600, AP5602, AP5606, AP5607, AP5616, AR203A, AR204A, AR2200, AR2280, AR2400, AR2400FP1, AR2401, AR2407, AR2480, |
| Device Type: | UPS - rack-mountable |
| ENERGY STAR: | Yes |
| Expansion Slots: | 1 (total) / 0 (free) x SmartSlot |
| Features: | Audible alarm, LCD display, LED indicators |
| Frequency Provided: | 57 - 63 Hz |
| Frequency Required: | 50/60 Hz |
| Height: | 8.9 cm |
| Height (Rack Units): | 2U |
| Humidity Range Operating: | 0 - 95% |
| Input Connectors: | 1 x power NEMA 5-15 |
| Input Voltage: | AC 120 V |
| Input Voltage Range: | AC 82 - 144 V |
| Input Voltage Range (Adjustable): | AC 75 - 154 V |
| Interfaces: | 1 x management (USB) - 4 pin USB Type B ¦ Management (Ethernet) - RJ-45 |
| Manufacturer: | APC Schneider |
| Max Operating Temperature: | 40 °C |
| Min Operating Temperature: | 0 °C |
| Output Voltage: | AC 120 V ± 5% - 57 - 63 Hz |
| Output Waveform: | Sinewave |
| Power Capacity: | 1000 Watt / 1440 VA |
| Power Output Connectors Details: | 6 x power NEMA 5-15 |
| Quantity: | 1 |
| Recharge Time: | 3 hours |
| Remote Management Interface: | Ethernet, USB |
| Run Time (Up To): | 7 min at full load ¦ 26 min at half load ¦ 335 min at 50 Watts ¦ 190 min at 100 Watts ¦ 92 min at 200 Watts ¦ 56 min at 300 Watts ¦ 37 min at 400 Watts ¦ 26 min at 500 Watts ¦ 19 min at 600 Watts ¦ 14 min at 700 Watts ¦ 11 min at 800 Watts ¦ 9 min at 900 |
| Shipping Depth: | 60.3 cm |
| Shipping Height: | 25.1 cm |
| Shipping Weight: | 31.91 kg |
| Shipping Width: | 59.4 cm |
| Sound Emission: | 46 dBA |
| Surge Energy Rating: | 459 Joules |
| Technology: | Lead Acid |
| UPS Technology: | Line interactive |
| Version: | original |
| Weight: | 28.64 kg |
| Width: | 43.2 cm |
| GPSR - economic actor: | Schneider Electric GmbH, Deutschland, Gothaer Str. 29, Ratingen, 40880, esupport.emeade @ schneider-electric.com |
|---|---|
| GPSR - product manufacturer: | Schneider Electric GmbH, Deutschland, Gothaer Str. 29, Ratingen, 40880, esupport.emeade @ schneider-electric.com |
| GPSR - EU responsible person: | Schneider Electric GmbH, Deutschland, Gothaer Str. 29, Ratingen, 40880, esupport.emeade @ schneider-electric.com |
Carsten Schmidt is your contact person for: