HPE JW649A
Aruba 7220DC (RW) 4p 10GBase-X (SFP+) 2p Dual Pers (10/100/1000BASE-T or SFP) 350W DC Pwr Cntrlr
Product images and accessories are provided by a content provider. Images may differ slightly from the original and are for illustrative purposes. Compatibility guarantee for accessories can not be guaranteed. The scope of delivery corresponds to the item description (if necessary identical item) Please note the product and condition description.
| Built-in Devices: | Status LCD |
|---|---|
| Capacity: | Maximum number of access points: 1024 ¦ Concurrent devices: 24576 ¦ Virtual interfaces (VLANs): 4094 ¦ Concurrent GRE tunnels: 16384 ¦ Maximum number of access points (remote): 1024 ¦ Concurrent tunneled ports: 12288 ¦ Concurrent IPSec sessions: 24576 ¦ C |
| Compliant Standards: | IEEE 802.11ac |
| Compliant Standards: | ETSI, C-Tick, CISPR 22 Class A, EN 60950, NOM, VCCI Class A ITE, EN55024, EN55022 Class A, UL 60950, CB, EN 61000-4-4, EN 61000-4-2, EN 61000-4-3, EN 61000-4-6, MIC, AS/NZS 3548, EN 61000-4-5, EN 61000-4-11, EN 61000-4-8, IC Class A, FCC Part 15 A, ANATEL |
| Connectivity Technology: | Wired |
| Data Link Protocol: | Ethernet, Fast Ethernet, Gigabit Ethernet, 10 Gigabit Ethernet |
| Depth: | 44.5 cm |
| Device Type: | Network management device |
| Encryption Algorithm: | SSL |
| Expansion Slots: | 1 (total) / 1 (free) x expansion slot |
| Features: | VPN support, VLAN support, IPv6 support, IPv4 support, GRE tunneling |
| Form Factor: | External |
| Height: | 4.4 cm |
| Humidity Range Operating: | 5 - 95% (non-condensing) |
| Interfaces: | 4 x 10GBase-X - SFP+ ¦ 2 x 1000Base-T ¦ 1 x USB 2.0 ¦ 1 x management - RJ-45 ¦ 1 x USB |
| Manufacturer: | Aruba HPE |
| Max Operating Temperature: | 40 °C |
| Min Operating Temperature: | 0 °C |
| Network / Transport Protocol: | IPSec |
| Performance: | Throughput: 40 Gbps |
| Power Device: | Internal power supply |
| Power Provided: | 350 Watt |
| Status Indicators: | Status, link/activity |
| Version: | original |
| Voltage Required: | DC -48 V |
| Weight: | 7.45 kg |
| Width: | 44.5 cm |
| GPSR - economic actor: | Hewlett-Packard GmbH, Deutschland, Herrenberger Str. 140, Böblingen, 71034, enterprise.kunden@hpe.com |
|---|---|
| GPSR - product manufacturer: | Hewlett-Packard GmbH, Deutschland, Herrenberger Str. 140, Böblingen, 71034, enterprise.kunden@hpe.com |
| GPSR - EU responsible person: | Hewlett-Packard GmbH, Deutschland, Herrenberger Str. 140, Böblingen, 71034, enterprise.kunden@hpe.com |
| EU Data-Act-Url: | https://www.hpe.com/us/en/living-progress/governance/policies.html |
| Warnings: | Warnings Servers International.pdf |
| Safety instructions: | Safety instructions Servers International.pdf |
| Built-in Devices: | Status LCD |
|---|---|
| Capacity: | Maximum number of access points: 1024 ¦ Concurrent devices: 24576 ¦ Virtual interfaces (VLANs): 4094 ¦ Concurrent GRE tunnels: 16384 ¦ Maximum number of access points (remote): 1024 ¦ Concurrent tunneled ports: 12288 ¦ Concurrent IPSec sessions: 24576 ¦ C |
| Compliant Standards: | IEEE 802.11ac |
| Compliant Standards: | ETSI, C-Tick, CISPR 22 Class A, EN 60950, NOM, VCCI Class A ITE, EN55024, EN55022 Class A, UL 60950, CB, EN 61000-4-4, EN 61000-4-2, EN 61000-4-3, EN 61000-4-6, MIC, AS/NZS 3548, EN 61000-4-5, EN 61000-4-11, EN 61000-4-8, IC Class A, FCC Part 15 A, ANATEL |
| Connectivity Technology: | Wired |
| Data Link Protocol: | Ethernet, Fast Ethernet, Gigabit Ethernet, 10 Gigabit Ethernet |
| Depth: | 44.5 cm |
| Device Type: | Network management device |
| Encryption Algorithm: | SSL |
| Expansion Slots: | 1 (total) / 1 (free) x expansion slot |
| Features: | VPN support, VLAN support, IPv6 support, IPv4 support, GRE tunneling |
| Form Factor: | External |
| Height: | 4.4 cm |
| Humidity Range Operating: | 5 - 95% (non-condensing) |
| Interfaces: | 4 x 10GBase-X - SFP+ ¦ 2 x 1000Base-T ¦ 1 x USB 2.0 ¦ 1 x management - RJ-45 ¦ 1 x USB |
| Manufacturer: | Aruba HPE |
| Max Operating Temperature: | 40 °C |
| Min Operating Temperature: | 0 °C |
| Network / Transport Protocol: | IPSec |
| Performance: | Throughput: 40 Gbps |
| Power Device: | Internal power supply |
| Power Provided: | 350 Watt |
| Status Indicators: | Status, link/activity |
| Version: | original |
| Voltage Required: | DC -48 V |
| Weight: | 7.45 kg |
| Width: | 44.5 cm |
| GPSR - economic actor: | Hewlett-Packard GmbH, Deutschland, Herrenberger Str. 140, Böblingen, 71034, enterprise.kunden@hpe.com |
|---|---|
| GPSR - product manufacturer: | Hewlett-Packard GmbH, Deutschland, Herrenberger Str. 140, Böblingen, 71034, enterprise.kunden@hpe.com |
| GPSR - EU responsible person: | Hewlett-Packard GmbH, Deutschland, Herrenberger Str. 140, Böblingen, 71034, enterprise.kunden@hpe.com |
| EU Data-Act-Url: | https://www.hpe.com/us/en/living-progress/governance/policies.html |
Pascal Eggert is your contact person for: