Product images and accessories are provided by a content provider. Images may differ slightly from the original and are for illustrative purposes. Compatibility guarantee for accessories can not be guaranteed. The scope of delivery corresponds to the item description (if necessary identical item) Please note the product and condition description.
| 80 PLUS Certification: | 80 PLUS Platinum |
|---|---|
| Bays: | 1 (total) / 1 (free) x external Universal Media Bay ¦ 12 (total) / 12 (free) x hot-swap 3.5" LFF |
| Built-in Devices: | Led panel |
| CPU: | Intel Xeon Silver 4410Y |
| CPU Qty: | 1 |
| CPU Upgradability: | Upgradable |
| Cache Per Processor: | 30 MB |
| Channel Qty: | 14 |
| Chipset Type: | Intel C741 |
| Clock Speed: | 2 GHz |
| Compliant Standards: | AES, FIPS 140-2, TLS v1.2, ASHRAE Class A4, ASHRAE Class A3, WEEE 2002/95/EC, ACPI 6.3, ErP Lot 9 |
| Configuration Features: | 1 x 32 GB |
| Controller Interface Type: | SATA 6Gb/s |
| Data Link Protocol: | Ethernet, Fast Ethernet, Gigabit Ethernet |
| Depth: | 73.25 cm |
| Device Type: | Power supply - hot-plug |
| ENERGY STAR Certified: | Yes |
| ENERGY STAR Version: | 3.0 |
| EPEAT Compliant: | EPEAT Silver |
| Effective Memory Speed: | 4000 MHz |
| Ethernet Controller: | Broadcom BCM5719 |
| Ethernet Ports: | 4 x Gigabit Ethernet |
| Features: | Registered, dual rank, HPE SmartMemory, slots 17 - 32 are available in two-processor configuration only, Wake on LAN (WoL), PXE support |
| Form Factor: | DIMM 288-pin |
| Height: | 8.75 cm |
| Hot-Swap Bays Qty: | 12 |
| Humidity Range Operating: | 8 - 90% RH (non-condensing) |
| Included Accessories: | Cable management arm, HPE standard heatsink, 4 standard fans, SFF Easy Install Rail Kit, Kabelführungsarm, HPE Standard Kühlkörper, 4 Standard Lüfter, SFF Easy Install Schienenkit |
| Installed Qty: | 1, 32 GB (installed) / 4 TB (max) |
| Installed Size: | L3 Cache - 30 MB |
| Interface (Bus) Type: | Open Compute Project mezzanine (OCP) 3.0 |
| Interfaces: | 1 x USB 3.0 (1 in front) (HPE iLO Service Port) ¦ 4 x USB 3.0 (1 front, 2 rear, 1 internal) ¦ 1 x HPE iLO - RJ-45 (1 rear) ¦ 1 x VGA (1 rear) ¦ 4 x LAN (Gigabit Ethernet) - RJ-45, 1 x USB 3.0 (Vorderseite: 1) (HPE iLO Service Port) ¦ 4 x USB 3.0 (1 vorn, 2 hinten, 1 intern) ¦ 1 x HPE iLO - RJ-45 (1 hinten) ¦ 1 x VGA (1 hinten) ¦ 4 x LAN (Gigabit Ethernet) - RJ-45 |
| Localisation: | Region: Worldwide |
| Manufacturer: | HPE Aruba |
| Max CPU Qty: | 2 |
| Max Operating Temperature: | 35 °C |
| Max Supported Qty: | 2 |
| Max Turbo Speed: | 3.9 GHz |
| Min Operating Temperature: | 10 °C |
| Monitor Type: | None. |
| Number of Cores: | 12-core |
| OS Certified: | Microsoft Windows Server, Red Hat Enterprise Linux, VMware ESXi, Oracle Linux, Canonical Ubuntu, Citrix |
| OS Provided: | No operating system |
| Power Provided: | 800 watt |
| Power Redundancy: | Optional |
| Power Redundancy Scheme: | 1+1 (with optional power supply) |
| Pricing Type: | BTO |
| Processor Main Features: | Hyper-Threading Technology, Intel Turbo Boost Technology 2 |
| Product Form Factor: | Rack-mountable - 2U |
| RAID Level: | RAID 0, RAID 1, RAID 5, RAID 10 |
| Rated Memory Speed: | 4800 MHz |
| Remote Management Controller: | Integrated Lights-Out 6 |
| Server Scalability: | 2-way |
| Slots: | 2 (total) / 2 (free) x FlexibleLOM ¦ 1 (total) / 1 (free) x PCIe 5.0 x16 - full-length, full-height ¦ 1 (total) / 1 (free) x PCIe 5.0 x16 - full-length, full-height (x8 mode) ¦ 1 (total) / 1 (free) x PCIe 5.0 x16 - half-length, full-height (x8 mode), 16 (Total) / 15 (empty) |
| Software: | HPE Server UEFI |
| Storage Controller Name: | Intel VROC SATA Software RAID |
| Technology: | DDR5 SDRAM |
| Type: | No optical drive, Server |
| Version: | original |
| Video Interfaces: | VGA |
| Video Memory: | 16 MB |
| Voltage Required: | AC 100-240 V |
| Weight: | 18 kg |
| Width: | 44.8 cm |
| GPSR - economic actor: | Hewlett-Packard GmbH, Deutschland, Herrenberger Str. 140, Böblingen, 71034, enterprise.kunden@hpe.com |
|---|---|
| GPSR - product manufacturer: | Hewlett-Packard GmbH, Deutschland, Herrenberger Str. 140, Böblingen, 71034, enterprise.kunden@hpe.com |
| GPSR - EU responsible person: | Hewlett-Packard GmbH, Deutschland, Herrenberger Str. 140, Böblingen, 71034, enterprise.kunden@hpe.com |
| EU Data-Act-Url: | https://www.hpe.com/us/en/living-progress/governance/policies.html |
| Warnings: | Warnings Servers International.pdf |
| Safety instructions: | Safety instructions Servers International.pdf |
| 80 PLUS Certification: | 80 PLUS Platinum |
|---|---|
| Bays: | 1 (total) / 1 (free) x external Universal Media Bay ¦ 12 (total) / 12 (free) x hot-swap 3.5" LFF |
| Built-in Devices: | Led panel |
| CPU: | Intel Xeon Silver 4410Y |
| CPU Qty: | 1 |
| CPU Upgradability: | Upgradable |
| Cache Per Processor: | 30 MB |
| Channel Qty: | 14 |
| Chipset Type: | Intel C741 |
| Clock Speed: | 2 GHz |
| Compliant Standards: | AES, FIPS 140-2, TLS v1.2, ASHRAE Class A4, ASHRAE Class A3, WEEE 2002/95/EC, ACPI 6.3, ErP Lot 9 |
| Configuration Features: | 1 x 32 GB |
| Controller Interface Type: | SATA 6Gb/s |
| Data Link Protocol: | Ethernet, Fast Ethernet, Gigabit Ethernet |
| Depth: | 73.25 cm |
| Device Type: | Power supply - hot-plug |
| ENERGY STAR Certified: | Yes |
| ENERGY STAR Version: | 3.0 |
| EPEAT Compliant: | EPEAT Silver |
| Effective Memory Speed: | 4000 MHz |
| Ethernet Controller: | Broadcom BCM5719 |
| Ethernet Ports: | 4 x Gigabit Ethernet |
| Features: | Registered, dual rank, HPE SmartMemory, slots 17 - 32 are available in two-processor configuration only, Wake on LAN (WoL), PXE support |
| Form Factor: | DIMM 288-pin |
| Height: | 8.75 cm |
| Hot-Swap Bays Qty: | 12 |
| Humidity Range Operating: | 8 - 90% RH (non-condensing) |
| Included Accessories: | Cable management arm, HPE standard heatsink, 4 standard fans, SFF Easy Install Rail Kit, Kabelführungsarm, HPE Standard Kühlkörper, 4 Standard Lüfter, SFF Easy Install Schienenkit |
| Installed Qty: | 1, 32 GB (installed) / 4 TB (max) |
| Installed Size: | L3 Cache - 30 MB |
| Interface (Bus) Type: | Open Compute Project mezzanine (OCP) 3.0 |
| Interfaces: | 1 x USB 3.0 (1 in front) (HPE iLO Service Port) ¦ 4 x USB 3.0 (1 front, 2 rear, 1 internal) ¦ 1 x HPE iLO - RJ-45 (1 rear) ¦ 1 x VGA (1 rear) ¦ 4 x LAN (Gigabit Ethernet) - RJ-45, 1 x USB 3.0 (Vorderseite: 1) (HPE iLO Service Port) ¦ 4 x USB 3.0 (1 vorn, 2 hinten, 1 intern) ¦ 1 x HPE iLO - RJ-45 (1 hinten) ¦ 1 x VGA (1 hinten) ¦ 4 x LAN (Gigabit Ethernet) - RJ-45 |
| Localisation: | Region: Worldwide |
| Manufacturer: | HPE Aruba |
| Max CPU Qty: | 2 |
| Max Operating Temperature: | 35 °C |
| Max Supported Qty: | 2 |
| Max Turbo Speed: | 3.9 GHz |
| Min Operating Temperature: | 10 °C |
| Monitor Type: | None. |
| Number of Cores: | 12-core |
| OS Certified: | Microsoft Windows Server, Red Hat Enterprise Linux, VMware ESXi, Oracle Linux, Canonical Ubuntu, Citrix |
| OS Provided: | No operating system |
| Power Provided: | 800 watt |
| Power Redundancy: | Optional |
| Power Redundancy Scheme: | 1+1 (with optional power supply) |
| Pricing Type: | BTO |
| Processor Main Features: | Hyper-Threading Technology, Intel Turbo Boost Technology 2 |
| Product Form Factor: | Rack-mountable - 2U |
| RAID Level: | RAID 0, RAID 1, RAID 5, RAID 10 |
| Rated Memory Speed: | 4800 MHz |
| Remote Management Controller: | Integrated Lights-Out 6 |
| Server Scalability: | 2-way |
| Slots: | 2 (total) / 2 (free) x FlexibleLOM ¦ 1 (total) / 1 (free) x PCIe 5.0 x16 - full-length, full-height ¦ 1 (total) / 1 (free) x PCIe 5.0 x16 - full-length, full-height (x8 mode) ¦ 1 (total) / 1 (free) x PCIe 5.0 x16 - half-length, full-height (x8 mode), 16 (Total) / 15 (empty) |
| Software: | HPE Server UEFI |
| Storage Controller Name: | Intel VROC SATA Software RAID |
| Technology: | DDR5 SDRAM |
| Type: | No optical drive, Server |
| Version: | original |
| Video Interfaces: | VGA |
| Video Memory: | 16 MB |
| Voltage Required: | AC 100-240 V |
| Weight: | 18 kg |
| Width: | 44.8 cm |
| GPSR - economic actor: | Hewlett-Packard GmbH, Deutschland, Herrenberger Str. 140, Böblingen, 71034, enterprise.kunden@hpe.com |
|---|---|
| GPSR - product manufacturer: | Hewlett-Packard GmbH, Deutschland, Herrenberger Str. 140, Böblingen, 71034, enterprise.kunden@hpe.com |
| GPSR - EU responsible person: | Hewlett-Packard GmbH, Deutschland, Herrenberger Str. 140, Böblingen, 71034, enterprise.kunden@hpe.com |
| EU Data-Act-Url: | https://www.hpe.com/us/en/living-progress/governance/policies.html |
Nico Steinbach is your contact person for: