Product images and accessories are provided by a content provider. Images may differ slightly from the original and are for illustrative purposes. Compatibility guarantee for accessories can not be guaranteed. The scope of delivery corresponds to the item description (if necessary identical item) Please note the product and condition description.
| 80 PLUS Certification: | 80 PLUS Platinum |
|---|---|
| Bays: | 8 (total) / 8 (free) x hot-swap 2.5" SFF |
| Buffer Size: | 2 GB |
| CPU: | Intel Xeon Silver 4208 |
| CPU Qty: | 1 |
| CPU Socket: | FCLGA3647 Socket |
| CPU Upgradability: | Upgradable |
| Cache Per Processor: | 11 MB |
| Channel Qty: | 8 |
| Chipset Type: | Intel C621 |
| Clock Speed: | 2.1 GHz |
| Compliant Standards: | IEEE 802.3, IEEE 802.3u, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.1as, IEEE 802.3az |
| Compliant Standards: | WEEE, ASHRAE Class A4, ASHRAE Class A3, ACPI 6.1 |
| Configuration Features: | 1 x 16 GB |
| Controller Interface Type: | SATA 6Gb/s / SAS 12Gb/s |
| Data Link Protocol: | Ethernet, Fast Ethernet, Gigabit Ethernet |
| Depth: | 70.7 cm |
| Device Type: | Power supply - hot-plug |
| ENERGY STAR Certified: | Yes |
| ENERGY STAR Version: | 2.1 |
| Effective Memory Speed: | 2400 MHz |
| Ethernet Controller: | HPE 366FLR |
| Ethernet Ports: | 4 x Gigabit Ethernet |
| Features: | Wake on LAN (WoL), PXE support |
| Form Factor: | DIMM 288-pin |
| Height: | 4.29 cm |
| Hot-Swap Bays Qty: | 8 |
| Humidity Range Operating: | 8 - 90% (non-condensing) |
| Included Accessories: | HPE Easy Install Rails, 5 x standard fans |
| Installed Qty: | 1 |
| Installed Size: | L3 Cache - 11 MB |
| Interface (Bus) Type: | PCI Express 2.1 x4 |
| Interfaces: | 1 x HPE iLO - Type A (1 in front) ¦ 1 x HPE iLO - RJ-45 ¦ 5 x USB 3.0 (1 front, 2 rear, 2 internal) ¦ 1 x VGA ¦ 4 x LAN (Gigabit Ethernet) - RJ-45 |
| Localisation: | Region: Worldwide |
| Manufacturer: | HPE Aruba |
| Max CPU Qty: | 2 |
| Max Operating Temperature: | 35 °C |
| Max Supported Qty: | 2 |
| Max Turbo Speed: | 3.2 GHz |
| Min Operating Temperature: | 10 °C |
| Monitor Type: | None. |
| Number of Cores: | 8-core |
| Power Provided: | 500 Watt |
| Power Redundancy: | Optional |
| Power Redundancy Scheme: | 1+1 (with optional power supply) |
| Processor Main Features: | Hyper-Threading Technology, Intel Turbo Boost Technology 2 |
| Product Form Factor: | Rack-mountable - 1U |
| RAID Level: | RAID 0, RAID 1, RAID 5, RAID 6, RAID 10, RAID 50, RAID 60, RAID 1 ADM, RAID 10 ADM |
| RAM Supported: | 3 TB Load-Reduced - ECC ¦ 1.5 TB registered - ECC ¦ 192 GB Non-Volatile - ECC ¦ 6 TB - HPE Persistent Memory - Optane DC Persistent |
| Rated Memory Speed: | 2933 MHz |
| Remote Management Controller: | Integrated Lights-Out 5 |
| Remote Management Protocol: | SNMP 3, IPMI 2.0, SMASH CLP |
| Server Scalability: | 2-way |
| Slots: | 1 (total) / 1 (free) x PCIe 3.0 x16 - three-quarter-length, full-height ¦ 1 (total) / 1 (free) x PCIe 3.0 x8 - low-profile ¦ 1 (total) / 0 (free) x FlexibleLOM ¦ 1 (total) / 1 (free) x microSD Card (internal) |
| Storage Controller Name: | HPE Smart Array P408i-a |
| Technology: | DDR4 SDRAM - Advanced ECC |
| Type: | No optical drive |
| Version: | original |
| Video Interfaces: | VGA |
| Video Memory: | 16 MB |
| Voltage Required: | AC 120/230 V |
| Weight: | 13.04 kg |
| Width: | 43.46 cm |
| GPSR - economic actor: | Hewlett-Packard GmbH, Deutschland, Herrenberger Str. 140, Böblingen, 71034, enterprise.kunden @ hpe.com |
|---|---|
| : | Hewlett-Packard GmbH, Deutschland, Herrenberger Str. 140, Böblingen, 71034, enterprise.kunden @ hpe.com |
| GPSR - EU responsible person: | Hewlett-Packard GmbH, Deutschland, Herrenberger Str. 140, Böblingen, 71034, enterprise.kunden @ hpe.com |
| Warnings: | Warnings Storage & Memories International.pdf |
| Safety instructions: | Safety instructions Storage & Memories International.pdf |
| 80 PLUS Certification: | 80 PLUS Platinum |
|---|---|
| Bays: | 8 (total) / 8 (free) x hot-swap 2.5" SFF |
| Buffer Size: | 2 GB |
| CPU: | Intel Xeon Silver 4208 |
| CPU Qty: | 1 |
| CPU Socket: | FCLGA3647 Socket |
| CPU Upgradability: | Upgradable |
| Cache Per Processor: | 11 MB |
| Channel Qty: | 8 |
| Chipset Type: | Intel C621 |
| Clock Speed: | 2.1 GHz |
| Compliant Standards: | IEEE 802.3, IEEE 802.3u, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.1as, IEEE 802.3az |
| Compliant Standards: | WEEE, ASHRAE Class A4, ASHRAE Class A3, ACPI 6.1 |
| Configuration Features: | 1 x 16 GB |
| Controller Interface Type: | SATA 6Gb/s / SAS 12Gb/s |
| Data Link Protocol: | Ethernet, Fast Ethernet, Gigabit Ethernet |
| Depth: | 70.7 cm |
| Device Type: | Power supply - hot-plug |
| ENERGY STAR Certified: | Yes |
| ENERGY STAR Version: | 2.1 |
| Effective Memory Speed: | 2400 MHz |
| Ethernet Controller: | HPE 366FLR |
| Ethernet Ports: | 4 x Gigabit Ethernet |
| Features: | Wake on LAN (WoL), PXE support |
| Form Factor: | DIMM 288-pin |
| Height: | 4.29 cm |
| Hot-Swap Bays Qty: | 8 |
| Humidity Range Operating: | 8 - 90% (non-condensing) |
| Included Accessories: | HPE Easy Install Rails, 5 x standard fans |
| Installed Qty: | 1 |
| Installed Size: | L3 Cache - 11 MB |
| Interface (Bus) Type: | PCI Express 2.1 x4 |
| Interfaces: | 1 x HPE iLO - Type A (1 in front) ¦ 1 x HPE iLO - RJ-45 ¦ 5 x USB 3.0 (1 front, 2 rear, 2 internal) ¦ 1 x VGA ¦ 4 x LAN (Gigabit Ethernet) - RJ-45 |
| Localisation: | Region: Worldwide |
| Manufacturer: | HPE Aruba |
| Max CPU Qty: | 2 |
| Max Operating Temperature: | 35 °C |
| Max Supported Qty: | 2 |
| Max Turbo Speed: | 3.2 GHz |
| Min Operating Temperature: | 10 °C |
| Monitor Type: | None. |
| Number of Cores: | 8-core |
| Power Provided: | 500 Watt |
| Power Redundancy: | Optional |
| Power Redundancy Scheme: | 1+1 (with optional power supply) |
| Processor Main Features: | Hyper-Threading Technology, Intel Turbo Boost Technology 2 |
| Product Form Factor: | Rack-mountable - 1U |
| RAID Level: | RAID 0, RAID 1, RAID 5, RAID 6, RAID 10, RAID 50, RAID 60, RAID 1 ADM, RAID 10 ADM |
| RAM Supported: | 3 TB Load-Reduced - ECC ¦ 1.5 TB registered - ECC ¦ 192 GB Non-Volatile - ECC ¦ 6 TB - HPE Persistent Memory - Optane DC Persistent |
| Rated Memory Speed: | 2933 MHz |
| Remote Management Controller: | Integrated Lights-Out 5 |
| Remote Management Protocol: | SNMP 3, IPMI 2.0, SMASH CLP |
| Server Scalability: | 2-way |
| Slots: | 1 (total) / 1 (free) x PCIe 3.0 x16 - three-quarter-length, full-height ¦ 1 (total) / 1 (free) x PCIe 3.0 x8 - low-profile ¦ 1 (total) / 0 (free) x FlexibleLOM ¦ 1 (total) / 1 (free) x microSD Card (internal) |
| Storage Controller Name: | HPE Smart Array P408i-a |
| Technology: | DDR4 SDRAM - Advanced ECC |
| Type: | No optical drive |
| Version: | original |
| Video Interfaces: | VGA |
| Video Memory: | 16 MB |
| Voltage Required: | AC 120/230 V |
| Weight: | 13.04 kg |
| Width: | 43.46 cm |
| GPSR - economic actor: | Hewlett-Packard GmbH, Deutschland, Herrenberger Str. 140, Böblingen, 71034, enterprise.kunden @ hpe.com |
|---|---|
| : | Hewlett-Packard GmbH, Deutschland, Herrenberger Str. 140, Böblingen, 71034, enterprise.kunden @ hpe.com |
| GPSR - EU responsible person: | Hewlett-Packard GmbH, Deutschland, Herrenberger Str. 140, Böblingen, 71034, enterprise.kunden @ hpe.com |
Nico Steinbach is your contact person for: