Lenovo 7D2VA01LEA
ThinkSystem SR665, 1xAMD EPYC 7302 16C 155W 3.0GHz 155W, 1x32GB 2Rx4, ThinkSystem Raid 940-8i 4GB Flash PCIe Gen4 12Gb Adapter, 1x750W, XCC Enterprise,
Product images and accessories are provided by a content provider. Images may differ slightly from the original and are for illustrative purposes. Compatibility guarantee for accessories can not be guaranteed. The scope of delivery corresponds to the item description (if necessary identical item) Please note the product and condition description.
| 80 PLUS Certification: | 80 PLUS Platinum |
|---|---|
| Bays: | 8 (total) / 8 (free) x hot-swap 2.5" |
| Built-in Devices: | Led panel |
| CPU: | AMD EPYC 7302 |
| CPU Qty: | 1 |
| Cache Per Processor: | 128 MB |
| Channel Qty: | 8 |
| Clock Speed: | 3 GHz |
| Compliant Standards: | TUV GS, BSMI CNS 13438 Class A, EN 61000-3-2, EN 61000-3-3, EN55024, AS/NZS 60950-1, CCC, EN 60950-1, FCC Part 15 A, GB 17625.1, GB 9254 Class A, VCCI Class A, GB 4943.1, BSMI CNS 14336-1, BIS, NOM-019, EK1-ITB2000, KN35, ICES-003 issue 6 Class A, AS/NZS |
| Configuration Features: | 1 x 32 GB |
| Controller Interface Type: | SAS 12Gb/s |
| Depth: | 76.4 cm |
| Device Type: | Power supply - hot-plug |
| ENERGY STAR Certified: | Yes |
| ENERGY STAR Version: | 3.0 |
| Effective Memory Speed: | 3200 MHz |
| Embedded Security: | Trusted Platform Module (TPM 2.0) Security Chip |
| Features: | Registered, 8-channel memory architecture, TruDDR4, Patrol Scrubbing, Demand Scrubbing, slots 17 - 32 are available in two-processor configuration only, Performance+ Memory Mode |
| Form Factor: | DIMM 288-pin |
| Height: | 8.7 cm |
| Hot-Swap Bays Qty: | 8 |
| Included Accessories: | Slide tool-less rail kit, 5 hot plug performance fans |
| Installed Qty: | 1 |
| Installed Size: | L3 Cache - 128 MB |
| Interfaces: | 5 x USB 3.1 Gen 1 (1 front, 3 rear, 1 internal) ¦ 1 x USB 2.0 (1 in front) ¦ 1 x VGA ¦ 1 x management - RJ-45 |
| Localisation: | Region: EMEA |
| Manufacturer: | Lenovo |
| Max CPU Qty: | 2 |
| Max Supported Qty: | 2 |
| Max Turbo Speed: | 3.3 GHz |
| Monitor Type: | None. |
| Number of Cores: | 16-core |
| OS Provided: | No operating system |
| Power Provided: | 750 Watt |
| Power Redundancy: | Optional |
| Power Redundancy Scheme: | 1+1 (with optional power supply) |
| Product Form Factor: | Rack-mountable - 2U |
| RAID Level: | RAID 0, RAID 1, RAID 5, RAID 6, RAID 10, RAID 50, RAID 60 |
| RAM Supported: | 4 TB 3DS registered |
| Rated Memory Speed: | 3200 MHz |
| Remote Management Controller: | XClarity Controller (XCC) Enterprise |
| Remote Management Protocol: | SNMP 3, IPMI 2.0 |
| Server Scalability: | 2-way |
| Slots: | 1 (total) / 1 (free) x PCIe 4.0 x16 / Open Compute Project mezzanine (OCP) 3.0 (open ended) ¦ 1 PCIe 4.0 x16 ¦ 2 PCIe 4.0 x8 |
| Storage Controller Name: | ThinkSystem RAID 940-8i |
| Technology: | DDR4 SDRAM - ECC |
| Theft/Intrusion Protection: | Chassis intrusion switch |
| Type: | No optical drive |
| Version: | original |
| Video Memory: | 16 MB |
| Voltage Required: | AC 120/230 V (50/60 Hz) |
| Weight: | 38.8 kg |
| Width: | 44.5 cm |
| GPSR - economic actor: | Lenovo, Deutschland, Meitnerstr.9, Stuttgart, 70563, Fragen_DE @ lenovo.com |
|---|---|
| GPSR - product manufacturer: | Lenovo, Deutschland, Meitnerstr.9, Stuttgart, 70563, Fragen_DE @ lenovo.com |
| GPSR - EU responsible person: | Lenovo, Deutschland, Meitnerstr.9, Stuttgart, 70563, Fragen_DE @ lenovo.com |
| Warnings: | Warnings Servers International.pdf |
| Safety instructions: | Safety instructions Servers International.pdf |
| 80 PLUS Certification: | 80 PLUS Platinum |
|---|---|
| Bays: | 8 (total) / 8 (free) x hot-swap 2.5" |
| Built-in Devices: | Led panel |
| CPU: | AMD EPYC 7302 |
| CPU Qty: | 1 |
| Cache Per Processor: | 128 MB |
| Channel Qty: | 8 |
| Clock Speed: | 3 GHz |
| Compliant Standards: | TUV GS, BSMI CNS 13438 Class A, EN 61000-3-2, EN 61000-3-3, EN55024, AS/NZS 60950-1, CCC, EN 60950-1, FCC Part 15 A, GB 17625.1, GB 9254 Class A, VCCI Class A, GB 4943.1, BSMI CNS 14336-1, BIS, NOM-019, EK1-ITB2000, KN35, ICES-003 issue 6 Class A, AS/NZS |
| Configuration Features: | 1 x 32 GB |
| Controller Interface Type: | SAS 12Gb/s |
| Depth: | 76.4 cm |
| Device Type: | Power supply - hot-plug |
| ENERGY STAR Certified: | Yes |
| ENERGY STAR Version: | 3.0 |
| Effective Memory Speed: | 3200 MHz |
| Embedded Security: | Trusted Platform Module (TPM 2.0) Security Chip |
| Features: | Registered, 8-channel memory architecture, TruDDR4, Patrol Scrubbing, Demand Scrubbing, slots 17 - 32 are available in two-processor configuration only, Performance+ Memory Mode |
| Form Factor: | DIMM 288-pin |
| Height: | 8.7 cm |
| Hot-Swap Bays Qty: | 8 |
| Included Accessories: | Slide tool-less rail kit, 5 hot plug performance fans |
| Installed Qty: | 1 |
| Installed Size: | L3 Cache - 128 MB |
| Interfaces: | 5 x USB 3.1 Gen 1 (1 front, 3 rear, 1 internal) ¦ 1 x USB 2.0 (1 in front) ¦ 1 x VGA ¦ 1 x management - RJ-45 |
| Localisation: | Region: EMEA |
| Manufacturer: | Lenovo |
| Max CPU Qty: | 2 |
| Max Supported Qty: | 2 |
| Max Turbo Speed: | 3.3 GHz |
| Monitor Type: | None. |
| Number of Cores: | 16-core |
| OS Provided: | No operating system |
| Power Provided: | 750 Watt |
| Power Redundancy: | Optional |
| Power Redundancy Scheme: | 1+1 (with optional power supply) |
| Product Form Factor: | Rack-mountable - 2U |
| RAID Level: | RAID 0, RAID 1, RAID 5, RAID 6, RAID 10, RAID 50, RAID 60 |
| RAM Supported: | 4 TB 3DS registered |
| Rated Memory Speed: | 3200 MHz |
| Remote Management Controller: | XClarity Controller (XCC) Enterprise |
| Remote Management Protocol: | SNMP 3, IPMI 2.0 |
| Server Scalability: | 2-way |
| Slots: | 1 (total) / 1 (free) x PCIe 4.0 x16 / Open Compute Project mezzanine (OCP) 3.0 (open ended) ¦ 1 PCIe 4.0 x16 ¦ 2 PCIe 4.0 x8 |
| Storage Controller Name: | ThinkSystem RAID 940-8i |
| Technology: | DDR4 SDRAM - ECC |
| Theft/Intrusion Protection: | Chassis intrusion switch |
| Type: | No optical drive |
| Version: | original |
| Video Memory: | 16 MB |
| Voltage Required: | AC 120/230 V (50/60 Hz) |
| Weight: | 38.8 kg |
| Width: | 44.5 cm |
| GPSR - economic actor: | Lenovo, Deutschland, Meitnerstr.9, Stuttgart, 70563, Fragen_DE @ lenovo.com |
|---|---|
| GPSR - product manufacturer: | Lenovo, Deutschland, Meitnerstr.9, Stuttgart, 70563, Fragen_DE @ lenovo.com |
| GPSR - EU responsible person: | Lenovo, Deutschland, Meitnerstr.9, Stuttgart, 70563, Fragen_DE @ lenovo.com |
Michael Holste is your contact person for: